| Team Results: Boys
Team Results: Girls Shot Put Boys |
|||
| Powell | Hy | 45’0” | 10 |
| Stuer | He | 41’8.75” | 8 |
| Rayder | N | 36’10.75” | 6 |
| Lee | E | 33’9.75” | 4 |
| Field | N | 30’6.75” | 2 |
| Hardy | N | 30’2” | 1 |
| Blais | He | 29’10” | |
| Peterson | Hy | 28’8.75” | |
| Bettencourt | E | 27’8” | |
| Gould | S | 26’8” | |
| Middleton | He | 26’6” | |
| Mitchell | Hy | 24’9½” | |
| Gustafson | S | 21’8½” | |
| Discus Boys | |||
| Lawrence | B | 152’6” | |
| Stuer | He | 131’2” | 10 |
| Schwartz | E | 128’9” | 8 |
| Powell | Hy | 120’7” | 6 |
| Moulton | Hy | 87’5” | 4 |
| Bettencourt | E | 84’2” | 2 |
| Kelsey | N | 82’0” | 1 |
| Gould | S | 76’11” | |
| Rayder | N | 76’2” | |
| Lee | Hy | 74’11” | |
| Hardy | N | 67’11” | |
| Gustafson | S | 64’2” | |
| Middleton | He | 59’7” | |
| Burgess | He | 46’10” | |
| Long Jump Boys | |||
| Powell | Hy | 18’2” | 10 |
| M.Dahia | N | 17’4” | 8 |
| Mygatt | E | 16’8” | 6 |
| A.Dahia | N | 16’2½” | 4 |
| Cummings | He | 15’11” | 2 |
| Sawaki | He | 14’6½” | 1 |
| Oh | Hy | 14’3” | |
| Deigh | Hy | 14’1” | |
| Rueda | E | 13’6” | |
| Minigell | He | 13’4½” | |
| Shot Put Girls | |||
| O’Reilly | N | 27’11½” | 8 |
| Towne | S | 27’6.75” | 6 |
| Williams | Hy | 25’10.25” | 4 |
| Lentine | N | 25’6” | 2 |
| Rogers | N | 24’0” | 1 |
| Woods | He | 23’5.75” | |
| Powers | He | 22’10” | |
| Hall | S | 22’2.25” | |
| Beishline | Hy | 20’19½” | |
| Hardin | Hy | 20’10½” | |
| Grenier | S | 20’9½” | |
| Pena | He | 19’1” | |
| Long Jump Girls | |||
| Leavitt | He | 13’10” | 8 |
| Bennett | S | 13’1” | 6 |
| Gibson | N | 12’11½” | 4 |
| Moisan | He | 12’5” | 2 |
| Kelsall | S | 11’8½” | 1 |
| Bisson | He | 10’6” | |
| Vize | Hy | 9’10” | |
| 100 M Boys | |||
| Paiton | He | 11.95 | 10 |
| Schwartz | E | 12.05 | 8 |
| Freston | Hy | 12.10 | 6 |
| Minigell | He | 12.63 | 4 |
| Castor | Hy | 12.78 | 2 |
| Sawaki | He | 12.89 | 1 |
| Rayder | N | 13.50 | |
| Morrill | E | 13.79 | |
| Spear | S | 13.91 | |
| Matthews | S | 14.18 | |
| 1500 M Boys | |||
| Sterling | N | 4:17.25 | 10 |
| Dumont | G | 4:31.20 | 8 |
| Pfosi | Hy | 4:31.68 | 6 |
| Cummings | He | 4:31.75 | 4 |
| Coffin | N | 4:31.92 | 2 |
| Regan | N | 4:33.50 | 1 |
| Breitel | E | 4:48.12 | |
| VanDintel | S | 5:08.05 | |
| Hays | Hy | 5:11.98 | |
| Trask | He | 5:29.36 | |
| Allen | Hy | 5:44.89 | |
| Kelly | E | 5:50.13 | |
| 4 X 100 M Boys | |||
| Hyde | 48.99 | 10 | |
| NYA | 52.66 | 8 | |
| Seacoast | 56.87 | 6 | |
| Elan | DQ | ||
| 100 M Girls | |||
| English | S | 14.24 | 8 |
| Bosse | He | 14.59 | 6 |
| Randall | He | 14.46 | 4 |
| Harris | Hy | 15.82 | 2 |
| Bisson | He | 16.37 | 1 |
| 1500 M Girls | |||
| Jackson | Hy | 5:50.27 | 8 |
| DeSmith | S | 5:50.89 | 6 |
| Detert | N | 5:57.95 | 4 |
| Czark | E | 6:03.85 | 2 |
| Coolen | E | 6:04.18 | 1 |
| Epstein | E | 6:04.80 | |
| VanDintel | S | 6:13.66 | |
| Giguere | He | 6:15.52 | |
| Liao | Hy | 6:59.09 | |
| Cheng | He | 7:06.84 | |
| 4 X 100 M Girls | |||
| NYA | 59.70 | 8 | |
| Hyde | 1:02.50 | 6 | |
| Seacoast | 1:06.81 | 4 | |
| Hebron | 1:07.48 | 2 | |
| Elan | DQ | ||
| 400 M Boys | |||
| Kolkin | N | 56.53 | 10 |
| Cummings | He | 56.54 | 8 |
| Gould | S | 59.02 | 6 |
| Webber | E | 59.27 | 4 |
| Kleven | He | 59.60 | 2 |
| A.Dahia | N | 60.46 | 1 |
| McPherson | N | 60.99 | |
| Theriault | He | 62.35 | |
| Karabchievsky | E | 62.91 | |
| Shaw | Hy | 63.24 | |
| Santos | E | 63.57 | |
| Fu | Hy | 64.66 | |
| Chai | Hy | 65.86 | |
| 800 M Boys | |||
| Sterling | N | 2:06.85 | 10 |
| Queen | E | 2:10.16 | 8 |
| Coffin | N | 2:15.96 | 6 |
| Pfosi | Hy | 2:16.74 | 4 |
| Regan | N | 2:20.85 | 2 |
| Damon | Hy | 2:24.75 | 1 |
| St.Pierre | S | 2:25.95 | |
| Santos | E | 2:26.24 | |
| Kerrigan | S | 2:26.69 | |
| Dumont | G | 2:28.20 | |
| Karabchievsky | E | 2:28.20 | |
| Gao | Hy | 2:32.25 | |
| 200 M Boys | |||
| Freston | Hy | 24.28 | 10 |
| Paiton | He | 24.55 | 8 |
| Schwartz | E | 24.99 | 6 |
| Minigell | He | 25.99 | 4 |
| Sawaki | He | 26.67 | 2 |
| Chai | Hy | 27.67 | 1 |
| Rayder | N | 28.45 | |
| Matthews | S | 29.31 | |
| Webber | E | 29.42 | |
| Kelsey | N | 29.76 | |
| Santos | E | 29.98 | |
| 400 M Girls | |||
| Leavitt | He | 1:05.59 | 8 |
| Falkinburg | Hy | 1:12.35 | 6 |
| Ferguson | Hy | 1:13.10 | 4 |
| O’Reilly | N | 1:13.93 | 2 |
| Hachborn | N | 1:15.36 | 1 |
| Kelsall | S | 1:16.55 | |
| Walton | E | 1:20.93 | |
| Rabinowitz | E | 1:23.45 | |
| 800 M Girls | |||
| Moisan | He | 2:44.14 | 8 |
| LaCroix | S | 2:45.13 | 6 |
| Gibson | N | 2:55.98 | 4 |
| Jackson | Hy | 3:06.67 | 2 |
| Epstein | E | 3:07.20 | 1 |
| Frost | Hy | 3:09.60 | |
| Dow | He | 3:13.64 | |
| 200 M Girls | |||
| Leavitt | He | 28.88 | 8 |
| English | S | 30.84 | 6 |
| Gibson | N | 31.03 | 4 |
| Bosse | He | 32.16 | 2 |
| Harris | Hy | 32.90 | 1 |
| Coolen | E | 33.51 | |
| Snyder | Hy | 37.80 | |
| 3000 M Boys | |||
| Sterling | N | 9:05.33 | 10 |
| Sunshine | Hy | 10:19.02 | 8 |
| Breitel | E | 10:21.32 | 6 |
| Guiliani | N | 10:23.53 | 4 |
| Kendal | N | 10:41.57 | 2 |
| Dumont | G | 10:46.20 | 1 |
| Blackford | He | 11:10.60 | |
| VanDintel | S | 11:12.45 | |
| Garvey | Hy | 11:22.49 | |
| Webber | E | 11:27.24 | |
| Hays | Hy | 11:57.39 | |
| Trask | He | 12:01.84 | |
| Karabchievsky | E | 12:27.02 | |
| Jepson | S | 13:03.88 | |
| Randall | S | 13:32.12 | |
| 4 X 400 M Boys | |||
| Elan | 3:47.95 | ||
| NYA | 3:52.34 | ||
| Heb | 3:57.69 | ||
| Hyde | DQ | ||
| Sea | DQ | ||
| 3000 M Girls | |||
| DeSmith | S | 12:50.28 | 8 |
| Epstein | E | 13:10.99 | 6 |
| VanDintel | S | 13:21.85 | 4 |
| Gibson | N | 13:29.91 | 2 |
| Detert | N | 13:30.28 | 1 |
| Walton | E | 13:30.62 | |
| Coolen | E | 13:31.78 | |
| Drymer | Hy | 14:39.83 | |
| Jardine | S | 15:05.16 | |
| Gimbel | Hy | 15:06.84 | |
| 4 X 400 M Girls | |||
| Heb | 4:47.66 | ||
| NYA | 4:51.53 | ||
| Sea | 4:57.82 | ||
| Hyde | 5:02.09 | ||
| 110 M HH | Boys | ||
| Peters | E | 16.91 | 10 |
| Towne | S | 19.01 | 8 |
| Queen | E | 19.20 | 6 |
| Jenks | Hy | 19.52 | 4 |
| Ou | Hy | 20.49 | 2 |
| Rueda | E | 20.83 | 1 |
| 300 M IH | Boys | ||
| Peters | E | 41.65 | 10 |
| M. Dahia | N | 44.11 | 8 |
| Castor | Hy | 45.83 | 6 |
| Towne | S | 47.45 | 4 |
| Queen | E | 47.72 | 2 |
| Jenks | Hy | 47.81 | 1 |
| Kelly | E | 52.11 | |
| Susla | N | 52.51 | |
| Kelsey | N | 53.48 | |
| Triple Jump | Boys | ||
| Peters | E | 40’6” | 10 |
| M. Dahia | N | 38’11” | 8 |
| Mygatt | E | 34’10” | 6 |
| Ou | Hy | 33’1” | 4 |
| Shaw | Hy | 32’10” | 1.5 |
| Fu | Hy | 32’10” | 1.5 |
| Blais | He | 31’6” | |
| Kelly | E | 31’0” | |
| High Jump | Boys | ||
| Paiton | He | 6’0” | 10 |
| Alexander | Hy | 5’8” | 8 |
| Rayder | N | 5’0” | 6 |
| Mygatt | E | 4’10” | 4 |
| 100HH | Girls | ||
| Moisan | He | 18.20 | 8 |
| Bewsey | N | 18.45 | 6 |
| Meixall | N | 19.39 | 4 |
| Bartolomeo | He | 19.87 | 2 |
| Williams | Hy | 19.94 | 1 |
| Ferguson | Hy | 20.97 | |
| Czark | E | 22.17 | |
| Walton | E | 24.30 | |
| Rabinowitz | E | 24.92 | |
| Kunz | S | 27.04 | |
| 300 M IH | Girls | ||
| Bewsey | N | 51.44 | 8 |
| Meixall | N | 53.24 | 6 |
| Williams | Hy | 55.57 | 4 |
| Ferguson | Hy | 58.31 | 2 |
| Bartolomeo | He | 58.54 | 1 |
| Czark | E | 1:00.35 | |
| Rabinowitz | E | 1:06.64 | |
| Kunz | S | 1:10.87 | |
| Triple Jump | Girls | ||
| Bennett | S | 31’8” | 8 |
| Platte | Hy | 31’4” | 6 |
| Powers | He | 28’9.5” | 4 |
| DeSmith | S | 27’11.5” | 2 |
| Randall | He | 26’8” | 1 |
| Marin | N | 25’7” | |
| Lentine | N | 23’9” | |
| High Jump | Girls | ||
| Bewsey | N | 5’1” | 8 |
| Platt | Hy | 4’10” | 6 |
| Bennett | S | 4’8” | 4 |
| Randall | He | 4’2” | 2 |
| Dow | He | 4’0” | .5 |
| Vize | Hy | 4’0” | .5 |
| Giguere | He | 3’10” | |
| Javelin | Boys | ||
| Moulton | Hy | 143’5” | 10 |
| Castor | Hy | 134’7” | 8 |
| Morrill | E | 119’6” | 6 |
| Lee | E | 112’10” | 4 |
| Peterson | Hy | 111’5” | 2 |
| Rueda | E | 105’3” | 1 |
| Blais | He | 95’9” | |
| Spear | S | 95’5” | |
| Trask | He | 84’6” | |
| Gustafson | S | 81’7” | |
| Gould | S | 77’5” | |
| Field | N | 70’7” | |
| Middleton | He | 59’4” | |
| Pole Vault | Boys | ||
| Jenks | Hy | 9’0” | 10 |
| Kelsey | N | 8’6” | 8 |
| Kleven | He | 8’0” | 6 |
| Sunshine | Hy | 8’0” | 4 |
| Kendall | N | 7’6” | 1 |
| Blackford | He | 7’6” | 1 |
| Theriault | He | 7’6” | 1 |
| Regan | N | 7’0” | |
| Javelin | Girls | ||
| O’Reilly | N | 94’9” | 8 |
| Derby | S | 88’9” | 6 |
| Rogers | N | 82’5” | 4 |
| Towne | S | 76’9” | 2 |
| Marin | N | 67’10” | 1 |
| Smith | Hy | 65’3” | |
| Kunz | S | 58’11” | |
| Falkinburg | Hy | 53’6” | |
| Dow | He | 50’4” | |
| Bartolomeo | He | 46’3” | |
| Ives | He | 45’5” | |
| Scott | Hy | 37’6” | |
| Pole Vault | Girls | ||
| Platt | Hy | 7’6” | 8 |
| Gibson | N | 7’0” | 6 |
| Hachborn | N | 6’6” | 4 |
