| Varsity Boys 4×800 Meter Relay | ||||
| Place | Team | Finals | ||
| 1 | Greely | 9:30 | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 1600m race walk | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 110m Hurdles | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Dahia, Mohamed | NYA | 15.8 | |
| 2 | Smith, Travis | Traip | 17.8 | |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 100m dash | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Guidi, Dan | Greely | 12.0 | |
| 2 | Parenteau, Alex | Greely | 12.0 | |
| 3 | Iwabuchi, Gabriel | Traip | 12.1 | |
| 4 | Hoyos, Juan | Traip | 12.3 | |
| 5 | Morrison, Kyle | Greely | 12.3 | |
| 6 | Rayder | NYA | 12.3 | |
| 7 | Frisbee, Gavin | Traip | 12.4 | |
| 8 | Wyman | Greely | 12.4 | |
| 9 | McCarthy, Steve | Traip | 12.5 | |
| 10 | Damion, Jonas | NYA | 12.7 | |
| 11 | McCurthy | Greely | 12.8 | |
| 12 | Liv, Ethan | NYA | 13.0 | |
| 13 | Dulac, Nic | Traip | 14.2 | |
| 14 | Ray | Greely | 14.2 | |
| 15 | Maxwell | Greely | 14.2 | |
| 16 | Dahia | NYA | 14.2 | |
| 17 | Jackson, Will | Greely | 14.4 | |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| Varsity Boys 1600m Run | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Madeira, Nate | Greely | 4:42.5 | |
| 2 | Regan, Cam | NYA | 4:43.3 | |
| 3 | Campbell, Liam | NYA | 4:44.4 | |
| 4 | Coffin, Alex | NYA | 4:45.8 | |
| 5 | Guliani, Rudy | NYA | 5:11.8 | |
| 6 | Trelegan, Brian | NYA | 5:15.8 | |
| 7 | Currie, James | Greely | 5:20.9 | |
| 8 | Taylor, Winston | Greely | 5:44.6 | |
| 9 | Heins, Cameron | Traip | 5:57.3 | |
| 10 | White, Ryder | Greely | 5:59.8 | |
| 11 | Hill, Sam | Greely | 6:11.4 | |
| 12 | Judge, Richard | Greely | 6:12.6 | |
| 13 | Parkinson, Sam | Greely | 6:35.0 | |
| 14 | Rotondo, Alex | Traip | 7:06.5 | |
| Varsity Boys 4×100 Meter Relay | ||||
| Place | Team | Finals | ||
| 1 | Greely | 48.0 | ||
| 2 | Traip | DQ | ||
| 3 | NYA | DNF | ||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 400m dash | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Kendall, Evan | NYA | 58.8 | |
| 2 | Ray, Dan | Greely | 64.8 | |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Varsity Boys 300 Meter Hurdles | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Dahia, Mohamed | NYA | 42.9 | |
| 2 | Smith, Travis | Traip | 43.1 | |
| 3 | Burns, Jake | NYA | 45.1 | |
| 4 | Emery, Isaac | Greely | 45.4 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 800 Meter Run | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Rees, Brigman | Traip | 2:06.2 | |
| 2 | Regan, Cam | NYA | 2:06.7 | |
| 3 | McPherson, Grant | NYA | 2:08.6 | |
| 4 | Dahia, Asad | NYA | 2:08.6 | |
| 5 | Taylor, Nestor | Greely | 2:10.7 | |
| 6 | Adan, Abukar | Waynflete | 2:12.7 | |
| 7 | Humiston, Ralph | Traip | 2:13.9 | |
| 8 | Regan, Connor | Greely | 2:17.5 | |
| 9 | Sobel, Eli | Waynflete | 2:20.9 | |
| 10 | Byron, Ian | Greely | 2:23.7 | |
| 11 | Wilcox, Luke | Greely | 2:24.6 | |
| 12 | Nathanson, Eric | Waynflete | 2:27.8 | |
| 13 | Taylor, Weston | Greely | 2:33.1 | |
| 14 | M?, Peter | Waynflete | 2:34.5 | |
| 15 | Thompson, Brandon | Waynflete | 2:35.3 | |
| 16 | Sobel, Max | Waynflete | 2:38.4 | |
| 17 | White, Ryder | Greely | 2:45.9 | |
| Judge, Richard | Greely | 2:47.7 | ||
| Hill, Sam | Greely | 2:49.1 | ||
| Varsity Boys 200 Meter Dash | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Lehman, Jesse | Greely | 24.8 | |
| 2 | Guidi, Dan | Greely | 25.3 | |
| 3 | Iwabuchi, Gabriel | Traip | 25.3 | |
| 4 | Morrison, Kyle | Greely | 25.6 | |
| 5 | Rayder, Nick | NYA | 25.7 | |
| 6 | Frisbee, Gavin | Traip | 25.8 | |
| 7 | Coffin, Alex | NYA | 25.9 | |
| 8 | Giffard, Ben | Greely | 26.6 | |
| 9 | McCarthy, Steve | Traip | 27.1 | |
| 10 | Damion, Jonas | NYA | 27.6 | |
| 11 | Dahia, El Tayeb | NYA | 27.9 | |
| 12 | Bradley, Andre | Traip | 28.8 | |
| 13 | Routh, Duncan | Greely | 29.2 | |
| 14 | Libbey, Max | Greely | 29.9 | |
| 15 | Jackson, Will | Greely | 30.5 | |
| 16 | ||||
| 17 | ||||
| Varsity Boys 3200 Meter Run | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Kendall, Evan | NYA | 10:32.3 | |
| 2 | Madeira | Greely | 10:39.3 | |
| 3 | Byron, Ian | Greely | 11:18.7 | |
| 4 | Trelegan, Brian | NYA | 11:40.7 | |
| 5 | Wilcox, Luke | Greely | 12:55.3 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys 4×400 Meter Relay | ||||
| Place | Team | Finals | ||
| 1 | Traip | 3:42.0 | ||
| 2 | Greely | 3:43.8 | ||
| 3 | NYA | 3:44.2 | ||
| 4 | Waynflete | 4:05.4 | ||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| Varsity Boys Shot Put | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Burgess, Michael | Greely | 51-06 | |
| 2 | Fellows, Jack | Greely | 43-11.5 | |
| 3 | LaMarca, John | Traip | 38-08.5 | |
| 4 | Goda, Brian | Traip | 37-10.5 | |
| 5 | Rayder, Cam | NYA | 37-05.75 | |
| 6 | Ferrar, James | Greely | 35-08 | |
| 7 | Hardy, Anthony | NYA | 34-08.5 | |
| 8 | Dolat, Brian | Greely | 33-04.75 | |
| 9 | Mccarthy, Spencer | Greely | 33-00.74 | |
| 10 | Field, Robert | NYA | 31-04.75 | |
| 11 | Brown, Will | Greely | 30-08 | |
| 12 | Kelsey, Alden | NYA | 30-06.75 | |
| 13 | Dulac, Nic | Traip | 30-05.75 | |
| Varsity Boys Discus | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Burgess, Michael | Greely | 141-06 | |
| 2 | LaMarca, John | Traip | 114-04 | |
| 3 | Goda, Brian | Traip | 106-07 | |
| 4 | Kelsey, Alden | NYA | 95-10 | |
| 5 | Hartley, Alex | Traip | 91-07 | |
| 6 | Hardy, Anthony | NYA | 87-06 | |
| 7 | Rayder, Cam | NYA | 86-11 | |
| 8 | Regan, Connor | Greely | 82-05 | |
| 9 | Dolat, Brian | Greely | 81-03 | |
| 10 | Brown, Will | Greely | 64-05 | |
| 11 | Ferris, James | Greely | 58-01 | |
| 12 | Mccarthy, Spencer | Greely | 55-05 | |
| 13 | Wetzel, James | Greely | 49-01 | |
| Varsity Boys Javelin | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Burgess, Michael | Greely | 174-03 | |
| 2 | Parenteau, Alex | Greely | 152-11 | |
| 3 | Higgins, Jon | Greely | 151-11 | |
| 4 | Wyman, Ethan | Greely | 137-03 | |
| 5 | Morrison, Kyle | Greely | 121-11 | |
| 6 | Dulac, Nic | Traip | 115-08 | |
| 7 | Hartley, Alex | Traip | 111-08 | |
| 8 | King, Caleb | Greely | 101-00 | |
| 9 | Field, Robert | NYA | 99-08 | |
| 10 | Rayder, Cam | NYA | 91-00 | |
| 11 | Dulat, Brian | Greely | 86-03 | |
| 12 | LaMarca, John | Traip | 82-05 | |
| 13 | Goda, Brian | Traip | 81-03 | |
| 14 | ||||
| Varsity Boys Long Jump | ||||
| Place | Full Name | Last Name | Team | Finals |
| 1 | Dahia, Mohamed | NYA | 18-10.5 | |
| 2 | Lehman, Jesse | Greely | 18-03.5 | |
| 3 | Dahia, Asad | NYA | 17-08.5 | |
| 4 | Guidi, Dan | Greely | 17-01.5 | |
| 5 | King, Caleb | Greely | 16-09 | |
| 6 | Giffard, Ben | Greely | 16-06 | |
| 7 | Damion, Jonas | NYA | 15-05 | |
| 8 | Dahia, El Tayeb | NYA | 13-03 | |
| 9 | ||||
| Varsity Boys Triple Jump | ||||
| Place | Full Name | Team | Finals | |
| 1 | Martin, Atencio | Traip | 41-05.25 | |
| 2 | Dahia, Mohamed | NYA | 40-09.75 | |
| 3 | Dahia, Asad | NYA | 38-10.25 | |
| 4 | Molina, Jeff | Traip | 37-11.5 | |
| 5 | Goda, Brian | Traip | 37-06.5 | |
| 6 | Giffard, Ben | Greely | 36-03.5 | |
| 7 | Leishman, Sam | NYA | 34-07.5 | |
| 8 | Treglegan, Brian | NYA | 28-06 | |
| 9 | ||||
| 10 | ||||
| Varsity Boys High Jump | ||||
| Place | Full Name | Team | Finals | |
| 1 | Storey, Tanner | Greely | 6-02 | |
| 2 | Mohamud, Abdi | Waynflete | 5-08 | |
| 3 | Masury, Ned | Traip | 5-06 | |
| 3 | Martin, Atencio | Traip | 5-06 | |
| 5 | Guidi, Dan | Greely | 5-06 | |
| 6 | Molina, Jeff | Traip | 5-06 | |
| 7 | Hartley, Alex | Traip | 5-04 | |
| 8 | Higgins, Jon | Greely | 5-04 | |
| 9 | Dahia, Asad | NYA | 5-00 | |
| 11 | King, Caleb | Greely | 5-00 | |
| 11 | Parenteau, Alex | Greely | 5-00 | |
| 12 | Rayder, Nick | Greely | 4-10 | |
| 13 | Nathanson, Eric | Waynflete | 4-10 | |
| 14 | Liv, Ethan | NYA | 4-08 | |
| Varsity Boys Pole Vault | ||||
| Place | Full Name | Team | Finals | |
| 1 | Regan, Cam | NYA | 9-06 | |
| 3 | Aalburg, Jeff | Greely | 8-06 | |
| 3 | Kendall, Evan | NYA | 8-06 | |
| 4 | Kelsey, Alden | NYA | 8-00 | |
| 5 | Emery, Isaak | Greely | 7-06 | |
| 6 | Routh, Duncan | Greely | 6-00 | |
