Boys Top 5 List


Current year performances listed in bold
h – indicates hand timing.  Conversion to FAT is + .24 seconds
100m Dash
1. 11.20 Brian Chin 2005
2. 11.22 Dinc Kelesoglu 2007
3. 11.30 Michael McIntosh 2013
4. 11.1h Pak Lul 2008
5. 11.5h Nicholas Sotiropoulos 2003
200m Dash
1. 22.78 Brian Chin 2005
2. 23.02 Dinc Kelesoglu 2007
3. 22.8h Pak Lul 2008
4. 23.45 Wyatt Peoples 2008
5. 23.48 Michael McIntosh 2013
400m Dash
1. 49.68 Pak Lul 2007
2. 49.86 Brian Chin 2005
3. 52.33 Xander Bartone 2014
3. 52.9h Dinc Kelesoglu 2007
4. 53.49 Matt Fortin 2001
800m Run
1. 1:56.7h Henry Sterling 2010
2. 1:57.3h Matt Fortin 2002
3. 1:58.8h Pak Lul 2007
4. 1:59.42 Alex Coffin 2011
5. 2:01.6h Brian Chin 2005
1,500m Run
1. 4:05.2h Henry Sterling 2009
2. 4:18.9h Rob Carpenter 2005
3. 4:23.5h Henry Quesada 2015
4. 4:24.9h Matt Malcom 2015
5. 4:29.2h Alex Coffin 2011
1,600m Run
1. 4:15.62 Henry Sterling 2009
2. 4:30.26 Matt Fortin 2002
3. 4:31.04 Matt Malcom 2014
4. 4:34.73 Rob Carpenter 2005
5. 4:35.7h Alex Coffin 2011
1 Mile Run
1. 4:34.88 Sam Crocker 2003
2,000m Steeplechase
1. 6:28.93 Sam Crocker 2003
3,000m Run
1. 9:05.4h Henry Sterling 2010
2. 9:26.4h Matt Malcom 2014
3. 9:43.7h Evan Kendall 2011
4. 9:51.8h Rudy Guliani 2012
5. 9:52.0h Rob Carpenter 2005
3,200m Run
1. 9:20.90 Henry Sterling 2010
2. 9:44.4h Sam Crocker 2003
3. 9:49.14 Matt Malcom 2014
4. 10:12.80 Rob Carpenter 2005
5. 10:13.93 Rudy Guliani 2012
1,600m Racewalk
1. 8:23.0h Brett Gallagher 2001
2. 8:44.59 Kevin Schwarm 2012
3. 8:57.0h Doug Goldstein 2010
4. 9:58.51 Edward Elliott 2013
5. 10:15.0h Matt Powers 2006
110m High Hurdles
1. 15.8h Mohamed Dahia 2011
2. 16.15 Jake Burns 2013
3. 17.46 Steven Lentine 2009
4. 17.8h Jake Susla 2012
5. 17.9h Tyler Smith 2000
300m Intermediate Hurdles
1. 40.73 Jake Burns 2012
2. 42.65 Mohamed Dahia 2010
3. 42.82 Choul Ngoal 2007
4. 43.04 Jim Giberson 2006
5. 44.01 Jack Lent 2018
5,000m Racewalk
1. 37:45.44 Doug Goldstein 2009
5,000m Run
1. 15:17.77 Henry Sterling 2010
Decathlon
1. 5254 Sam Fear 2009
2. 5229 Brian Chin 2005
3. 4555 Michael Moody 2005
Long Jump
1. 21’0″ Wyatt Peoples 2008
2. 19’6.25″ Mohamed Dahia 2011
3. 19’2″ Pak Lul 2006
4. 18’7¾” Trevor Geiger 2000
5. 18’6¾” Brian Chin 2005
Triple Jump
1. 40’9.75″ Mohamed Dahia 2011
2. 40’7″ Michael Moody 2006
3. 38’10.25″ Asad Dahia 2011
4. 38’9.25″ Banak Thiwat 2007
5. 38’4¼” Brian Chin 2003
High Jump
1. 6’3″ Sam Fear 2009
2. 6’2″ Brian Chin

Te’Andre King

2004

2018

3. 5’6″ Steven Lentine

Nick Rayder

2009

2010

   
Pole Vault
1. 11’6″ Cam Regan 2012
2. 10’6″ Cole Paiement 2008
3. 10’3″ Clayton Manchester 2015
4.  9’6″  Alden KelseyXander Bartone 20102014
Shot Put
1. 49′ 1/2″ Cam Rayder 2012
2. 46’10¾” Michael Moody 2006
3. 46’2.75″ Sam Fear 2009
4. 45’3¼” Matt Powers 2006
5. 43’11” William Yates 2004
Discus
1. 139’4″ Chase Gendron 2015
2. 135’3″ William Yates 2004
3. 133’2″ Cam Rayder 2012
4. 126’9″ Jack Sillin 2018
5. 126’4″ Michael Moody 2005
Javelin
1. 198’10” Michael Moody 2006
2. 172’8″ Sam Fear 2009
3. 165’6″ Duncan Briggs 2008
4. 162’2″ Ryan Salerno 2012
5. 157’0″ William Yates 2004
4x100m Relay
1. 44.92 Kidder, Bartone, E. Dahia, McIntosh 2014
2. 44.7h Chin, Lul, Kelesoglu, Heilner 2006
3. 45.79 Burns, McIntosh, E. Dahia, D. Walters 2013
4. 46.0h Briggs, Ngoal, Lul, Kelesoglu 2007
5. 46.39 Burns, McIntosh, Regan, N. Rayder 2012
4x400m Relay
1. 3:29.98 Heilner, Giberson, Lul, Chin 2006
2. 3:34.66 Brown, Lul, Giberson, Chin 2005
3. 3:35.75 Regan, McPherson, Burns, Coffin 2012
4. 3:35.6h Peoples, D. Briggs, Lul, H. Sterling 2008
5. 3:38.20 J. Lent, R. Hilscher, H. Quesada, X. Bartone 2017
4x800m Relay
1. 8:12.95 R. Carpenter, Giberson, Lul, Chin 2006
2. 8:21.84 Kolkin, Coffin, A. Dahia, H. Sterling 2010
3. 8:31.23 Kroot, H.Sterling, Ngoal, Vickery 2007
4. 8:32.57 Quesada, Bartone, Leblanc, Malcom 2015
5. 8:33.22 Regan, McPherson, Trelegan, Coffin 2012

Last updated 2017-6-22