Current year performances listed in bold
h – indicates hand timing. Conversion to FAT is + .24 seconds
* = runner from NYA/MCW combined team
| 100m Dash | |||
| 1. | 12.6h | Bridget Gagne | 1999 |
| 2. | 12.8h | Erin Witham | 2006 |
| 3. | 13.3h | Alison Carpenter | 2009 |
| 4. | 13.65 | Hilary Gibson | 2008 |
| 5. | 13.69 | Caitlin Britos | 2007 |
| 200m Dash | |||
| 1. | 26.59 | Bridget Gagne | 1999 |
| 2. | 27.1h | Erin Witham | 2006 |
| 3. | 27.8h | Alison Carpenter | 2008 |
| 4. | 28.12 | Abby Austin | 2002 |
| 5. | 28.1h | Hilary Gibson | 2009 |
| 400m Dash | |||
| 1. | 59.11 | Bridget Gagne | 1999 |
| 2. | 59.71 | Erin Witham | 2006 |
| 3. | 61.99 | Alison Carpenter | 2008 |
| 4. | 63.6h | Zoe Filliter | 2006 |
| 5. | 65.39 | Denise Moriba | 2003 |
| 800m Run | |||
| 1. | 2:15.25 | Bridget Gagne | 2000 |
| 2. | 2:24.78 | Julia Bachelder | 2004 |
| 3. | 2:25.70 | Zoe Filliter | 2006 |
| 4. | 2:27.75 | Denise Moriba | 2006 |
| 5. | 2:31.30
2:28.18 |
Alex Mack
Olivia Skillings (MCW)* |
2006
2018 |
| 1,500m Run | |||
| 1. | 4:33.23 | Bridget Gagne | 2001 |
| 2. | 5:08.6h | Hannah Austin | 2014 |
| 3. | 5:24.0h
5:18.5h |
Megan Alberding
Olivia Reynolds * |
2016
2018 |
| 4. | 5:28.5h | Olivia O’Reilly | 2006 |
| 5. | 5:32.3h
5:29.3h |
Julia Bachelder
Olivia Skillings * |
2004
2018 |
| 1,600m Run | |||
| 1. | 4:59.20 | Bridget Gagne | 2001 |
| 2. | 5:25.57
5:14.45 |
Hannah Austin
Olivia Reynolds (MCW) * |
2014
2018 |
| 3. | 5:32.96
5:28.48 |
Zoe Filiter
Olivia Skillings (MCW) * |
2006
2018 |
| 4. | 5:34.3h | Julia Bachelder | 2003 |
| 5. | 5:36.34 | Olivia O’Reilly | 2007 |
| 1 Mile Run | |||
| 1. | 5:04.54 | Bridget Gagne | 2001 |
| 3,000m Run | |||
| 1. | 11:13.1h | Hannah Austin | 2014 |
| 2. | 11:40.7h | Moira Yoe | 2006 |
| 3. | 12:22.1h | Olivia O’Reilly | 2006 |
| 4. | 12:27.6h | Hillary Detert | 2011 |
| 5. | 12:29.2h | Claire Maurer | 2014 |
| 3,200m Run | |||
| 1. | 11:35.72 | Hannah Austin | 2014 |
| 2. | 11:47.3h | Bridget Gagne | 2001 |
| 3. | 11:54.12
11:52.02 |
Julia Bachelder
Olivia Reynolds (MCW) * |
2003
2018 |
| 4. | 12:03.66 | Rachael Blanchard | 2003 |
| 5. | 12:15.0h | Morgan Adams | 1999 |
| 1,600m Racewalk | |||
| 1. | 7:35.70 | Kayte Demont | 2008 |
| 2. | 7:57.5h | Renee Fortin | 2003 |
| 3. | 9:49.37 | Marley Witham | 2009 |
| 4. | 10:11.05 | Ellie Hilscher | 2018 |
| 5. | 10:11.90 | Christine Reighley | 2007 |
| 1 Mile Racewalk | |||
| 1. | 7:53.86 | Kayte Demont | 2008 |
| 2. | 8:28.34 | Renee Fortin | 2003 |
| 100m High Hurdles | |||
| 1. | 17.06 | Chelsey Merrill | 2005 |
| 2. | 17.46 | Beana Happe | 2003 |
| 3. | 17.4h | Jillian Bjorn-Caron | 2013 |
| 4. | 17.5h | Kelsey Wilcox | 2000 |
| 5. | 17.6h | Hannah Bewsey | 2010 |
| 300m Intermediate Hurdles | |||
| 1. | 50.15 | Hannah Bewsey | 2010 |
| 2. | 50.32 | Brooke Rayder | 2006 |
| 3. | 50.1h | Denise Moriba | 2004 |
| Kelsey Wilcox | 2000 | ||
| 5. | 50.97 | Holly Briggs | 1999 |
| 400m Intermediate Hurdles | |||
| 1. | 1:17.25 | Abby Austin | 2003 |
| 2000m Steeplechase | |||
| 1. | 8:37.98 | Olivia O’Reilly | 2008 |
| Long Jump | |||
| 1. | 16’2.25″ | Sonia Lin | 2016 |
| 2. | 15’8″ | Abby Austin | 2002 |
| 3. | 15’5″ | Caitlin Britos | 2007 |
| 4. | 15’3.75″ | Hilary Gibson | 2009 |
| 5. | 15’3.5″ | Maeve Stier | 2010 |
| Triple Jump | |||
| 1. | 32’11” | Erin Witham | 2006 |
| 2. | 32’2 1/2″ | Caitlin Britos | 2007 |
| 3. | 31’4″ | Ashley Spicer | 2000 |
| 4. | 31’0″ | Kelsey Wilcox | 2000 |
| 5. | 30’10” | Abby Hamilton | 2002 |
| High Jump | |||
| 1. | 5’5″ | Hannah Bewsey | 2010 |
| 2. | 5’0″ | Abby Hamilton | 2003 |
| Maeve Stier | 2010 | ||
| 4. | 4’10” | Adela McVicar Isabelle See |
2014 2015 |
| 5. | 4’8″ | Amy Miller Moira Lachance |
2005 2011 |
| Pole Vault | |||
| 1. | 8’6″ | Linnéa Hull | 2016 |
| 2. |
7’6″ |
Hilary GibsonSonia Lin | 20092015 |
| 4 | 6’6″ | Lianna Hachborn | 2010 |
| 5. | 5’6″ | Kathryn Engel | 2005 |
| Shot Put | |||
| 1. | 34’10½” | Emma Harper | 2002 |
| 2. | 33’11” | Holly Briggs | 2000 |
| 3. | 33’5.25″ | Ali O’Reilly | 2009 |
| 4. | 29’9½” | Abby Polkinghorn | 2005 |
| 5. | 29’4″ | Tara Merrill | 2003 |
| Discus | |||
| 1. | 128’7” | Muriel Adams | 2015 |
| 2. | 116’7” | Emma Harper | 2002 |
| 3. | 99’11” | Kayla Rose | 2012 |
| 4. | 93’9″ | Tara Merrill | 2004 |
| 5. | 87’5″ | Liz Bachelder | 2002 |
| Javelin | |||
| 1. | 99’8″ | Tara Merrill | 2004 |
| 2. | 94’9″ | Ali O’Reilly | 2010 |
| 3. | 89′ 2″ | Jaime Rogers | 2010 |
| 4. | 88’1” | Ashley Spicer | 2000 |
| 5. | 86’5” | Liz Bachelder | 2002 |
| Heptathlon | |||
| 1. | 3354 | Hannah Bewsey | 2010 |
| 2. | 2478 | Abby Austin | 2003 |
| 3. | 2473 | Hilary Gibson | 2009 |
| 4x100m Relay | |||
| 1. | 53.48 | Hil. Gibson, Bewsey, Walton, Carpenter | 2009 |
| 2. | 53.88 | Hil. Gibson, Stier, Meixell, Bewsey | 2010 |
| 2. | 54.13 | Filliter, Walton, Hil. Gibson, Carpenter | 2008 |
| 3. | 54.38 | Rayder, Walton, Moriba, C. Merrill | 2006 |
| 4. | 54.50 | Bachelder, Spicer, Hamilton, Austin | 2002 |
| 4x400m Relay | |||
| 1. | 4:16.14 | Rayder, Filliter, Moriba, Witham | 2006 |
| 2. | 4:21.02 | Hil. Gibson, Walton, Filliter, Carpenter | 2008 |
| 3. | 4:21.50 | C. Merrill, Moriba, Witham, J. Bachelder | 2004 |
| 4. | 4:21.78 | A. O’Reilly, Bewsey, Walton, Carpenter | 2009 |
| 5. | 4:23.05 | Briggs, Austin, Wilcox, Gagne | 2000 |
| 4x800m Relay | |||
| 1. | 9:52.17 | Witham, Filliter, Mack, Moriba | 2006 |
| 2. | 10:34.42 | Blanchard, Darrell, Austin, J. Bachelder | 2003 |
| 3. | 10:40.19 | Filliter, Burkey, Carpenter, O’Reilly | 2008 |
| 4. | 10:46.61 | Moriba, Engel, K. Walsh, J. Bachedler | 2004 |
| 5. | 10:54.34 | Harrison, Detert, Had. Gibson, Meixell | 2010 |
Last updated: 2017-6-22
| 1999 |
