Results from Meet 4 – 1/25/13


            WESTERN MAINE CONFERENCE INDOOR TRACK - 1/25/2013               
                                      USM                                      
                       Team Rankings - Through Event 42                        

                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Greely High School                 GREE            297  
                2 Freeport High School               FREE             71  
                3 Wells High School                  WELL             54  
                4 Lake Region                        LKRG             53  
                4 Cape Elizabeth High School         CAPE             53  
                6 Fryeburg                           FRYE             47  
                7 North Yarmouth Academy             NYA              40  

                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Greely High School                 GREE            178  
                2 Wells High School                  WELL            138  
                3 Fryeburg                           FRYE            108  
                4 Cape Elizabeth High School         CAPE             85  
                5 Freeport High School               FREE             58  
                6 North Yarmouth Academy             NYA              39  
                7 Lake Region                        LKRG             14

Girls 55 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Andrews, Elizabeth           Wells                   7.85       7.93   1 
  2 Inirio, Oriagna              FAIT                    8.29       8.11   1 
  3 Dougherty, Maegan            Greely                  8.10       8.13   1 
  4 Barry, Kayla                 Greely                  8.33       8.28   1 
  5 Taylor, Madeline             Wells                   8.38       8.32   1 
  6 Norris, Lily                 CAPE                    8.27       8.34   1 
  7 Kellum, Chloe                Wells                   8.58       8.42   2 
  8 Casarez, Alyssa              Greely                  8.57       8.48   4 
  9 Dostie, Danae                FAIT                    8.49       8.49   1 
 10 Broderick, Courtney          Freeport                8.76       8.52   2 
 11 Stickney, Sophia             Greely                  8.59       8.53   2 
 12 Taylor, Emily                NYA                     8.51       8.54   2 
 13 Sierra, Sage                 Wells                   8.51       8.56   1 
 14 McMonagle, Sophia            Greely                  8.66       8.77   2 
 15 Nolin, Mikela                Greely                  8.99       8.81   3 
 16 Schneider, Kayla             Wells                   9.06       8.82   3 
 17 Reali, Sofia                 Greely                  8.97       8.86   3 
 18 Wetzel, Lucy                 Greely                  8.93       8.91   2 
 19 Reed, Hogan                  Greely                  9.10       8.92   3 
 20 Chabot, Aubrey               Wells                   9.02       8.98   3 
 21 Murphy, Erin                 Greely                  9.08       9.06   3 
 22 Friedman, Bailey             FAIT                    9.30       9.08   3 
 23 Boynton, Alexis              Greely                  8.91       9.23   2 
 24 Day, Madelyn                 Greely                  9.50       9.25   4 
 25 Wright, Micaela              Wells                   9.60       9.33   4 
 26 Stofflet, Rachel             Lake Region             9.55       9.38   4 
 27 Morrison, Meaghan            Greely                  9.62       9.42   4 
 28 Snow, Natasha                Lake Region             9.94       9.65   4 
 29 Moulton, Abigail             Wells                  10.00       9.77   4 
 30 Bragdon, Hannah              Wells                  10.03       9.93   5 
 31 Snow, Zoe                    Lake Region            10.27       9.97   5 
 32 Monegro, Angelidi            FAIT                   10.87      10.80   5 

Girls 200 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Keisman, Hannah              Greely                 28.50      28.02   1 
  2 Andrews, Elizabeth           Wells                  28.41      28.62   1 
  3 Dougherty, Maegan            Greely                 29.82      29.46   1 
  4 Inirio, Oriagna              FAIT                   30.02      29.98   1 
  5 Hight, Chloe                 Freeport               30.59      30.06   2 
  6 Norris, Lily                 CAPE                   30.69      30.12   2 
  7 Taylor, Madeline             Wells                  30.12      30.44   1 
  8 Barry, Kayla                 Greely                 31.55      31.12   3 
  9 Sierra, Sage                 Wells                  31.43      31.25   2 
 10 Kellum, Chloe                Wells                  31.51      31.31   2 
 11 Hodgeman/Burns, Izzy         FAIT                   31.94      31.52   3 
 12 Broderick, Courtney          Freeport               31.29      31.66   2 
 13 Dostie, Danae                FAIT                   32.22      31.75   3 
 14 Schnyder, Hannah             Freeport                          31.75   6 
 15 Schneider, Kayla             Wells                  33.27      32.06   5 
 16 Cutten, Maddie               NYA                    32.12      32.31   3 
 17 Murphy, Erin                 Greely                 32.91      32.33   4 
 18 Pitassi, Stephanie           Greely                 32.71      32.34   4 
 19 Wetzel, Lucy                 Greely                 31.88      32.59   3 
 20 Hernandez, Esmeralda         FAIT                   32.95      32.74   4 
 21 Reali, Sofia                 Greely                 33.12      32.99   5 
 22 Nelsonwood, Jemayla          Freeport               32.54      33.06   4 
 23 Nolin, Mikela                Greely                 33.12      33.20   5 
 24 McMonagle, Sophia            Greely                 32.89      33.43   4 
 25 Chabot, Aubrey               Wells                  33.77      33.64   4 
 26 Bright, Acacia               NYA                    33.80      34.16   5 
 27 Wright, Micaela              Wells                  34.99      34.89   6 
 28 Maurer, Claire               NYA                    35.23      35.64   6 
 29 Peavey, Shelby               NYA                    37.60      37.43   6 
 30 Moulton, Abigail             Wells                  39.29      38.18   5 
 31 Bragdon, Hannah              Wells                  38.55      38.23   6 
 32 Monegro, Angelidi            FAIT                   42.18      42.35   5 
 -- Laliberte, Alexis            St. Dominic            34.33     X33.17   6 

Girls 400 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hight, Chloe                 Freeport             1:08.33    1:07.06   1 
  2 Stickney, Sophia             Greely               1:08.56    1:07.32   1 
  3 Austin, Hannah               NYA                  1:10.10    1:12.71   2 
  4 Taylor, Emily                NYA                  1:12.15    1:12.72   2 
  5 Adams, Muriel                NYA                  1:13.66    1:13.71   2 
  6 Russell, Ella                Freeport             1:14.29    1:14.32   2 
  7 Blais, Audrey                Lake Region          1:13.79    1:14.35   2 
  8 Nelsonwood, Jemayla          Freeport             1:16.66    1:16.37   3 
  9 Day, Madelyn                 Greely               1:17.10    1:16.46   3 
 -- Laliberte, Alexis            St. Dominic          1:10.59   X1:10.12   2 

Girls 55 Meter Hurdles JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitiguy, Jocelyn             Greely                  9.74       9.48  
  2 Keisman, Hannah              Greely                  9.61       9.49  
  3 Swaney, Allie                Greely                  9.99       9.96  
  4 Pitassi, Stephanie           Greely                 10.62      10.70  
  5 Cutten, Maddie               NYA                    11.86      11.93  

Girls 4x200 Meter Relay JR DIVISION
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Greely High School  'A'                           1:56.21    1:55.02   1 
  2 Wells High School  'A'                            2:01.10    2:00.00   1 
  3 Cape Elizabeth High School  'A'                   1:57.56    2:05.44   1 
  4 Freeport High School  'A'                         1:56.23    2:10.16   1 
  5 North Yarmouth Academy  'A'                       2:08.62    2:10.24   1 
  6 Wells High School  'B'                            2:20.93    2:19.59   2 
 -- Lake Region  'A'                                  2:26.07   X2:15.30   2 
 -- North Yarmouth Academy  'B'                                 X2:21.34   2 

Girls High Jump JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitiguy, Jocelyn             Greely               4-04.00    4-07.00  
  2 Pynchon, Samantha            Greely               4-06.00    4-06.00  
  3 Hodgeman/Burns, Izzy         FAIT                 4-08.00   J4-06.00  
  4 Avantaggio, Sophia           CAPE                 4-04.00   J4-06.00  
  5 Swaney, Allie                Greely               4-06.00    4-04.00  
  6 Morrison, Meaghan            Greely               4-02.00    4-00.00  
  7 Bright, Acacia               NYA                  4-00.00    3-10.00  
 -- Maurer, Claire               NYA                  4-00.00         NH  
 -- Taylor, Emily                NYA                  4-00.00         NH  

Girls Shot Put JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Casarez, Alyssa              Greely              31-09.00   29-10.00  
  2 Adams, Muriel                NYA                 25-10.00   26-08.25  
  3 Taylor, Madeline             Wells               24-05.50   23-10.00  
  4 Peavey, Shelby               NYA                 23-08.00   23-09.50  
  5 Bragdon, Hannah              Wells               24-08.00   23-04.00  
  6 Howard, Hannah               FAIT                21-04.50   20-02.50  
  7 Avantaggio, Sophia           CAPE                18-04.50   19-08.00  
  7 Miskell, Ellis               NYA                 19-11.00   19-08.00  
  9 Snow, Natasha                Lake Region         21-00.50   19-04.00  
 10 Stofflet, Rachel             Lake Region         18-07.00   18-11.50  
 11 Norris, Lily                 CAPE                           16-11.00  
 12 Moulton, Abigail             Wells               15-10.00   15-07.00  
 13 Snow, Zoe                    Lake Region         17-10.50   15-06.00  

Girls 55 Meter Dash SR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hall, Kate                   Lake Region             7.30       7.41   1 
  2 Ingraham, Sarah              Greely                  7.98       7.87   1 
  3 Grant, Kelsey                Freeport                8.01       7.88   1 
  4 Martin, Brennah              Greely                  8.03       8.00   1 
  5 MacKay, Laura                CAPE                    7.96       8.01   1 
  6 Broderick, Meredith          Freeport                8.55       8.35   2 
  7 Coffrin, Jane                CAPE                    8.34       8.46   2 
  8 Boynton, Megan               Greely                  8.67       8.59   2 
  9 Estes, Robyn                 Greely                  8.79       8.63   2 
 10 Piwowarski, Sara             Greely                  8.60       8.71   2 
 11 Margerison, Heather          Freeport                8.75       8.83   2 
 12 Ngoal, Nyajal                NYA                     9.12       9.01   2 
 13 Zhang, Luna                  Lake Region             9.15       9.08   3 
 14 Brown, Jennifer              NYA                     9.14       9.10   2 
 15 Morton, Kristina             Lake Region             9.16       9.19   3 
 16 Brown, Lee                   Freeport                9.14       9.21   3 
 17 Sibley, Cassandra            Wells                   9.25       9.25   3 
 18 Trefethen, Brenna            Wells                   9.22       9.27   3 
 19 Kugelman, Leanne             Lake Region             9.16       9.29   3 
 20 Hemingway, Emily             Lake Region             9.52       9.31   4 
 21 Angelone, Amy                Lake Region                        9.57   4 
 22 Devlin, Kaitlin              Wells                   9.64       9.78   4 
 23 Vukovic, Helena              Greely                  9.74       9.93   4 
 24 Gray, Delaney                Wells                  10.39      10.25   4 
 25 Hook, Molly                  Lake Region            10.34      10.68   4 
 26 Nolin, Delaney               Greely                 10.74      10.88   4 

Girls 200 Meter Dash SR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hall, Kate                   Lake Region            26.25      25.87   1 
  2 Martin, Brennah              Greely                 28.73      28.05   1 
  3 Dietrich, Lexi               Freeport               29.28      28.57   1 
  4 MacKay, Laura                CAPE                   28.70      28.99   1 
  5 Heggie, Emily                FAIT                   30.12      30.01   2 
  6 Broderick, Meredith          Freeport               30.53      30.38   2 
  7 Boynton, Megan               Greely                 31.20      30.69   2 
  8 McKersie, Kathleen           Greely                 30.93      31.18   2 
  9 Bjorn-Caron, Jillian         NYA                    31.99      31.22   3 
 10 Andrews, Madeline            Wells                  31.50      31.72   2 
 11 Margerison, Heather          Freeport               32.71      32.97   3 
 12 Brown, Jennifer              NYA                    34.32      34.06   4 
 13 Anderson, Maura              NYA                    33.86      34.12   3 
 14 Chase, Kaeley                Lake Region            34.00      34.17   3 
 15 Brown, Lee                   Freeport               34.13      34.29   4 
 16 Zhang, Luna                  Lake Region            34.05      34.88   4 
 17 McKelvy, Abby                NYA                    33.73      35.19   3 
 18 Hemingway, Emily             Lake Region            36.17      36.31   4 
 19 Devlin, Kaitlin              Wells                  37.06      37.77   4 

Girls 400 Meter Dash SR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lyons, Erin                  CAPE                            1:06.78  

Girls 55 Meter Hurdles SR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sawyer, Kaley                Greely                  9.97       9.82  
  2 Grant, Kelsey                Freeport               10.30       9.84  
  3 Bjorn-Caron, Jillian         NYA                    10.32      10.23  
  4 Estes, Robyn                 Greely                 10.67      10.61  
  5 Oberg, Nina                  Greely                 10.93      10.83  
  6 Anderson, Maura              NYA                    11.66      11.36  
  7 Gullikson, Jamie             FAIT                   10.13      14.01  

Girls 4x200 Meter Relay SR DIVISION
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Greely High School  'A'                           1:56.15    1:56.69   1 
  2 Freeport High School  'A'                         1:56.23    1:58.29   1 
  3 Lake Region  'A'                                  2:00.86    2:00.84   1 
  4 Cape Elizabeth High School  'A'                   1:57.56    2:03.47   1 
  5 Wells High School  'A'                            2:17.17    2:14.13   1 
 -- North Yarmouth Academy  'B'                                 X2:16.00   2 

Girls High Jump SR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sawyer, Kaley                Greely               4-08.00    4-08.00  
  2 Heggie, Emily                FAIT                 4-10.00    4-06.00  
  3 Saunders, Kelsey             Greely               4-08.00   J4-06.00  
  4 Petsinger, Hailey            CAPE                 4-06.00    4-00.00  
  5 Piwowarski, Sara             Greely               4-02.00   J4-00.00  
 -- Vukovic, Helena              Greely               4-00.00         NH  
 -- Tall, Emily                  CAPE                                 NH  

Girls Shot Put SR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sawyer, Gwen                 Greely              34-10.00   36-05.25  
  2 Friedman, Bailey             FAIT                32-07.25   30-02.00  
  3 Mitchell, Alissa             CAPE                27-11.00   26-08.00  
  4 Sibley, Cassandra            Wells               27-03.00   26-03.00  
  5 Hook, Molly                  Lake Region         25-06.75   24-09.50  
  6 Gray, Delaney                Wells               23-01.00   24-01.00  
  7 Dietrich, Lexi               Freeport            24-00.75   24-00.50  
  8 Tall, Emily                  CAPE                25-05.00   23-11.50  
  9 Morton, Kristina             Lake Region         23-00.00   23-01.00  
 10 McKelvy, Abby                NYA                 18-10.00   21-03.00  
 11 Carlson, Julia               Lake Region         21-06.00   21-01.50  
 12 LaPointe, Danielle           Lake Region         23-06.00   20-10.00  
 13 Girardin, Victoria           Lake Region         23-00.50   20-08.50  
 14 Ngoal, Nyajal                NYA                 21-11.00   20-02.50  
 15 Betters, Gabrielle           Wells               21-08.00   19-11.50  
 16 Angelone, Amy                Lake Region         19-03.00   19-10.00  
 17 Loukola, Jasmine             Wells               19-07.00   19-05.25  
 18 Gleason, Caroline            CAPE                23-00.00   19-01.00  
 19 Perry, Jen                   FAIT                19-00.50   18-11.00  
 20 Coffrin, Jane                CAPE                19-04.00   18-06.00  
 21 Trefethen, Brenna            Wells               19-07.00   17-10.00  
 22 Gray, Kayla                  Lake Region         14-08.50   16-05.00  
 23 Meeker, Maude                Lake Region         17-08.50   15-09.00  

Girls 800 Meter Run OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wilson, Jessica              Greely               2:28.57    2:24.00  
  2 Sandreuter, Kirstin          Greely               2:33.28    2:28.76  
  3 Perkins, Hannah              Lake Region          2:38.00    2:31.92  
  4 Mitiguy, Julia               Greely               2:35.00    2:33.18  
  5 Petsinger, Hailey            CAPE                 2:38.79    2:33.81  
  6 Steckler, Hayley             Freeport             2:45.70    2:37.64  
  7 Meeker, Maude                Lake Region          2:43.27    2:40.27  
  8 Best, Ellen                  CAPE                 2:41.81    2:40.88  
  9 Badrinas, Susan              Greely               2:44.74    2:41.59  
 10 Garfield, Caroline           CAPE                 2:40.53    2:43.83  
 11 Morris, Gabriella            Greely               2:45.00    2:44.66  
 12 Grzyb, Liz                   FAIT                 2:39.33    2:45.12  
 13 Long, Sarah                  CAPE                 2:46.88    2:50.50  
 14 Schnyder, Hannah             Freeport             3:01.11    2:54.58  
 15 Betters, Gabrielle           Wells                2:54.88    3:00.64  
 16 Loukola, Jasmine             Wells                3:05.14    3:04.51  
 17 Nicholson, Emma              Greely               3:06.26    3:05.34  
 18 Russell, Ella                Freeport             2:57.93    3:05.57  
 19 Duong, Jessie                FAIT                 3:16.60    3:06.55  
 20 Miskell, Ellis               NYA                  3:09.10    3:07.38  
 21 Hull, Linnea                 NYA                             3:07.70  
 22 Hall, Tess                   Greely                          3:09.00  
 23 Onion, Zoe                   Wells                3:16.31    3:14.53  
 24 Emery, Siana                 Greely               3:08.54    3:16.99  
 25 Kuhlman, Mascha              Lake Region          3:16.50    3:17.61  
 26 Girardin, Victoria           Lake Region          3:21.01    3:19.25  
 27 Ngoal, Nyajal                NYA                  3:14.30    3:19.93  
 28 Nicolaou, Katie              Greely               3:27.74    3:24.28  
 -- Lastra, Anna                 FAIT                 2:47.44         DQ  

Girls 1 Mile Run OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wentworth, Ciera             Freeport             5:54.01    5:47.99  
  2 Feenstra, Samantha           CAPE                 5:53.43    5:51.27  
  3 Mason, Emily                 Greely               6:04.92    5:56.38  
  4 Hall, Lila                   Greely               6:16.40    6:01.33  
  5 Marble, Krista               Greely                          6:11.00  
  6 Faria, Emily                 CAPE                 6:27.48    6:13.26  
  7 Badrinas, Susan              Greely               6:16.87    6:26.14  
  8 Macolini, Kate               Wells                6:10.00    6:29.93  
  9 Eklund, Molly                FAIT                 6:35.75    6:38.15  
 10 Nicholson, Emma              Greely               6:49.86    6:38.35  
 11 Ingalls, Jenna               Wells                6:39.97    6:44.28  
 12 Gray, Kayla                  Lake Region                     6:46.22  
 13 Andrews, Madeline            Wells                6:43.48    6:48.30  
 14 Emery, Siana                 Greely               6:54.44    7:06.56  
 15 Nicolaou, Katie              Greely               7:20.39    7:15.84  

Girls 2 Mile Run OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sandreuter, Kirstin          Greely              11:22.75   11:19.28  
  2 Wentworth, Ciera             Freeport                       12:37.31  
  3 Wilson, Jessica              Greely              13:30.00   12:48.73  
  4 Austin, Hannah               NYA                 12:22.89   12:51.97  
  5 Mason, Emily                 Greely              13:51.81   13:06.36  
  6 Hall, Lila                   Greely              13:29.59   13:07.62  
  7 Inhorn, Emma                 CAPE                12:49.10   13:17.94  
  8 Marble, Krista               Greely              13:01.55   13:22.48  
  9 Morris, Gabriella            Greely              14:00.00   14:33.94  
 10 Onion, Zoe                   Wells               15:56.37   16:22.53  

Girls 4x800 Meter Relay OPEN DIVISION
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Wells High School  'A'                           11:44.72   11:53.40  
  2 Lake Region  'A'                                 12:13.10   12:50.25  

Girls Pole Vault OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gullikson, Jamie             FAIT                 8-00.00    8-00.00  
  2 McMonagle, Sophia            Greely               7-06.00   J8-00.00  
  3 Lyden, Cora                  Greely               6-06.00    6-06.00  
  3 Oberg, Nina                  Greely               8-00.00    6-06.00  
  5 Wetzel, Lucy                 Greely               6-00.00   J6-06.00  
  6 Pynchon, Samantha            Greely               6-00.00    6-00.00  
 -- Nolin, Delaney               Greely                               NH  
 -- Barry, Kayla                 Greely               5-00.00         NH  

Girls Long Jump OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hall, Kate                   Lake Region         18-00.50   17-00.00  
  2 Ingraham, Sarah              Greely              15-08.75   15-05.00  
  3 McKersie, Kathleen           Greely              14-00.75   14-00.00  
  4 Martin, Brennah              Greely              14-07.00   13-09.25  
  4 Grant, Kelsey                Freeport            14-05.00   13-09.25  
  6 Boynton, Megan               Greely              12-11.75   13-02.00  
  7 Pitassi, Stephanie           Greely              12-04.75   12-11.50  
  8 Schreiber, Elizabeth         Lake Region         12-02.00   12-06.00  
  9 Dostie, Danae                FAIT                12-07.50   12-04.00  
 10 Casarez, Alyssa              Greely              13-07.00   12-01.75  
 11 Andrews, Madeline            Wells               12-00.75   12-01.00  
 12 Hernandez, Esmeralda         FAIT                11-06.50   11-11.50  
 13 Hull, Linnea                 NYA                 12-02.25   11-10.25  
 14 Yates, Courtney              Lake Region         11-04.50   11-09.50  
 15 Day, Madelyn                 Greely              11-05.25   11-06.00  
 16 Ingalls, Jenna               Wells               12-03.75   11-03.50  
 17 Bright, Acacia               NYA                 11-00.50   11-03.25  
 18 Cutten, Maddie               NYA                 11-00.25   11-03.00  
 19 Coffrin, Jane                CAPE                13-02.00   11-02.50  
 20 Wood, Addie                  CAPE                10-09.50   10-11.25  
 21 Maurer, Claire               NYA                 10-02.75   10-10.50  
 22 Onion, Zoe                   Wells               10-10.50   10-10.00  
 23 Kuhlman, Mascha              Lake Region          9-08.50   10-08.50  
 24 Schneider, Kayla             Wells               11-06.50   10-07.00  
 25 Brown, Jennifer              NYA                 10-00.50   10-05.25  
 26 Wright, Micaela              Wells               10-11.25   10-02.00  
 27 Chase, Kaeley                Lake Region                     9-05.00  
 28 Devlin, Kaitlin              Wells                9-10.75    8-10.50  
 -- Lyons, Erin                  CAPE                13-08.50       FOUL  

Girls Triple Jump OPEN DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sawyer, Kaley                Greely              33-01.75   35-02.50  
  2 Ingraham, Sarah              Greely              32-05.50   31-08.25  
  3 Dougherty, Maegan            Greely              29-03.50   30-07.75  
  4 Piwowarski, Sara             Greely              29-04.50   29-11.50  
  5 Dietrich, Lexi               Freeport            30-01.75   29-03.00  
  6 Schreiber, Elizabeth         Lake Region         27-07.25   28-09.25  
  7 McKersie, Kathleen           Greely              27-05.00   28-03.00  
  8 Bjorn-Caron, Jillian         NYA                 25-00.25   25-03.50  
  9 Hull, Linnea                 NYA                 24-07.50   25-01.00  
 10 Yates, Courtney              Lake Region         25-07.50   24-07.00  
 11 Blais, Audrey                Lake Region         23-00.50   24-06.75  
 12 Gleason, Caroline            CAPE                25-06.50   24-02.50  
 13 Wood, Addie                  CAPE                23-06.50   23-11.25  

Boys 55 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Norton, Reed                 Wells                   7.20       7.18   1 
  2 Wyman, Connor                Greely                  7.45       7.34   1 
  3 Nason, Jacob                 Greely                  7.56       7.53   1 
  4 Ruel, Zackary                Wells                   7.39       7.54   1 
  5 Phillip, Njemile             FAIT                    7.62       7.55   1 
  6 Therriault, Andrew           Greely                  7.61       7.56   1 
  7 Brigham, Tim                 CAPE                    7.70       7.58   2 
  8 Queeney, Harry               CAPE                    8.02       7.64   3 
  9 Schrader, Joseph             FAIT                    7.69       7.65   2 
 10 Stefano, Jared               FAIT                    7.88       7.80   2 
 11 Coleman, Chase               Freeport                7.90       7.84   3 
 12 Steidl, Will                 CAPE                    8.00       7.89   3 
 13 Ray, Ben                     Greely                  7.81       7.89   2 
 14 Al Musawi, Abrahim           NYA                     7.86       7.94   2 
 15 Brown, Donavon               FAIT                               8.17   3 
 16 Chapin, Nathaniel            Greely                  8.39       8.18   4 
 17 Mitchell-Labrie, Corey       Greely                  8.30       8.29   4 
 18 Araujo, Rodrigo              FAIT                    8.42       8.31   4 
 19 Bucacci, Thomas              Wells                   8.43       8.33   4 
 20 Kellar, Kent                 Wells                   8.27       8.40   3 
 21 Zuniga, Brian                FAIT                    8.66       8.51   4 
 22 Lizano, Arturo               CAPE                    8.42       8.55   4 
 23 Jones, Seth                  Freeport                8.37       8.59   4 
 24 Woolverton, Matt             Greely                  9.06       8.84   3 
 25 Chaplin, Robert              Wells                   8.94       8.96   3 
 26 Pappas, Nicholas             CAPE                    8.80       8.97   4 
 -- Hammerton, Steve             St. Dominic             7.83      X7.69   2 
 -- Stalford, Matt               St. Dominic             7.84      X7.86   2 

Boys 200 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Perry, Chris                 Greely                 25.69      25.29   1 
  2 Norton, Reed                 Wells                  26.01      25.57   1 
  3 Phillip, Njemile             FAIT                   26.60      26.22   1 
  4 Hannes, Eric                 FAIT                   26.66      26.35   2 
  5 Nason, Jacob                 Greely                 26.27      26.38   1 
  6 Wyman, Connor                Greely                 26.10      26.56   1 
  7 Schrader, Joseph             FAIT                   27.20      26.82   2 
  8 Stefano, Jared               FAIT                   27.67      27.03   3 
  9 Kelly, Andrew                CAPE                   27.08      27.14   2 
 10 Therriault, Andrew           Greely                 27.34      27.26   3 
 11 Queeney, Harry               CAPE                   27.15      27.64   2 
 12 Coleman, Chase               Freeport               28.08      27.71   3 
 13 Steidl, Will                 CAPE                   28.25      27.86   4 
 14 Ray, Ben                     Greely                 28.04      28.31   3 
 15 Frey, Tyler                  Freeport                          28.77   7 
 16 Al Musawi, Abrahim           NYA                    29.48      28.89   5 
 17 Brown, Donavon               FAIT                   30.48      29.43   5 
 18 Andolsek, Talus              CAPE                   29.63      29.59   5 
 19 Chekaykin, Dmitry            FAIT                   29.88      29.74   5 
 20 Dinsmore, Parker             CAPE                   29.45      29.87   4 
 21 Brobst, Eric                 Freeport               29.36      29.96   4 
 22 Lizano, Arturo               CAPE                   30.38      30.06   5 
 23 Araujo, Rodrigo              FAIT                   30.86      30.22   6 
 24 Mitchell-Labrie, Corey       Greely                 30.62      30.29   6 
 25 Greenwood, Max               Freeport               31.03      30.80   6 
 26 Bucacci, Thomas              Wells                  32.89      32.57   7 
 27 Kellar, Kent                 Wells                  30.86      32.82   6 
 28 Woolverton, Matt             Greely                 33.21      33.20   7 
 29 Vu, Dat                      FAIT                   33.94      33.68   7 
 -- Hammerton, Steve             St. Dominic            28.28     X28.03   4 
 -- Stalford, Matt               St. Dominic            29.06     X29.34   4 

Boys 400 Meter Dash JR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hannes, Eric                 FAIT                   57.09      55.77   1 
  2 Yang, Liuke                  FAIT                   58.64      57.88   1 
  3 Lumenello, Kevin             Wells                  56.94      59.19   1 
  4 Brigham, Tim                 CAPE                   58.70      59.26   1 
  5 McDonnell, Hunter            Wells                  58.90      59.27   1 
  6 MacKay, Robert               CAPE                   58.44    1:02.55   1 
  7 Owen, Zach                   Freeport                        1:07.11   2 
  8 Chekaykin, Dmitry            FAIT                 1:12.49    1:12.27   2 
  9 Francis, Matthew             Freeport             1:09.75    1:18.02   2 
 10 Ramsdell, Almon              Wells                1:15.19    1:18.06   2 
 -- Stalford, Matt               St. Dominic          1:09.80   X1:05.77   2 

Boys 55 Meter Hurdles JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lumenello, Kevin             Wells                   8.82       8.88  
  2 Perry, Chris                 Greely                  9.24       8.99  
  3 Chapin, Nathaniel            Greely                 11.01      10.61  

Boys 4x200 Meter Relay JR DIVISION
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Greely High School  'A'                           1:43.73    1:44.10  
  2 Fryeburg  'A'                                                1:48.21  
  3 Cape Elizabeth High School  'A'                   1:41.33    1:48.22  
  4 Wells High School  'A'                            1:48.49    1:52.14  
 -- St. Dominic Academy  'A'                                          DQ  

Boys High Jump JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 MacKay, Robert               CAPE                 5-04.00    5-06.00  
  2 Queeney, Harry               CAPE                 5-04.00    5-04.00  
  3 McDonnell, Hunter            Wells                5-02.00    5-02.00  
  4 Shain, Harrison              Greely               5-04.00   J5-02.00  
  5 Schrader, Joseph             FAIT                 5-00.00    4-08.00  
  6 Lumenello, Alexander         Wells                           4-06.00  
 -- Brann, Robert                Wells                4-06.00         NH  

Boys Shot Put JR DIVISION
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kelly, Andrew                CAPE                33-04.00   34-03.00  
  2 Kellar, Kent                 Wells               29-11.00   29-05.00  
  3 Lumenello, Kevin             Wells               30-05.00   28-00.50  
  4 Chaplin, Robert              Wells               28-00.50   26-07.50  
  5 Jones, Seth                  Freeport            27-00.00   26-03.50  
  6 Pappas, Nicholas             CAPE                27-05.00   23-11.00  
  7 Hennessy, Aaron              FAIT                           19-04.00  
  8 Stone, Aaron                 Wells               20-04.00   18-01.00  
  9 Cox, Brandon                 Wells               18-05.00   17-11.00  
 10 Ramsdell, Almon              Wells               17-07.00   16-10.00  

Boys 55 Meter Dash SR DIVISION
============================================================================
    Name                    Year School                  Seed     Finals  H#
