1-13-12 Results from Meet 2


WMC: Yar, York, Wells, NYA, Hyde, Fry, Gre, Pol
Licensed to Down East Sports Timing – Contractor License
                                       HY-TEK’s Meet Manager 1/14/2012 09:57 PM
               WESTERN MAINE CONFERENCE INDOOR TRACK – 1/13/2012              
                                      USM                                     
                                    Results                                   
 
Girls 55 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Martin, Brennah              Greely                  7.94       7.95   1  10  
  2 Andrews, Elizabeth           Wells                   8.19       8.21   1   8  
  3 Coyne, Mary                  Yarmouth                8.47       8.25   1   6  
  4 Panteleos, Sarah             York                    8.33       8.32   1   4  
  5 O’Neil, Katie                Freeport                8.52       8.43   1   2  
  6 Piwowarski, Sara             Greely                  8.52       8.48   1   1  
  7 Bjorn-Caron, Jillian         NYA                     8.70       8.50   1
  8 Dietrich, Lexi               Freeport                8.74       8.57   2
  8 Morang, Emily                Freeport                8.62       8.57   1
 10 Margo, Ruby                  Freeport                           8.67   4
 11 Overhaug, Katie              Yarmouth                8.85       8.79   2
 12 Dostie, Danae                FRYE                    8.99       8.83   2
 13 McMonagle, Sophia            Greely                  9.04       8.84   2
 14 Daggett, Lily                Yarmouth                           8.88   4
 15 Lambert, Mia                 Greely                  8.98       8.91   2
 16 Nicolaou, Katie              Greely                  9.10       9.00   3
 17 Kellum, Chloe                Wells                   9.05       9.04   3
 18 Hutchinson, Kallie           Yarmouth                           9.12   4
 19 Wetzel, Lucy                 Greely                  8.99       9.13   2
 20 Sparks, Danielle             York                    9.06       9.15   3
 21 Margerison, Heather          Freeport                8.84       9.22   2
 22 LaCouture, Cia               York                    9.17       9.41   3
 23 Nolin, Mikela                Greely                  9.42       9.43   3
 24 Brown, Lee                   Freeport                9.53       9.45   3
 25 Hall, Tess                   Greely                            10.00   4
 26 Philbrook, Alyson            York                   10.39      10.23   3
 
Girls 200 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O’Neil, Katie                Freeport               30.16      29.90   1  10  
  2 Andrews, Elizabeth           Wells                  30.87      30.58   1   8  
  3 Morang, Emily                Freeport               32.40      30.68   1   6  
  4 Margo, Ruby                  Freeport                          31.74   4   4  
  5 Nicolaou, Katie              Greely                 32.98      32.21   2   2  
  6 Hutchinson, Kallie           Yarmouth                          32.58   4   1  
  7 Daggett, Lily                Yarmouth               33.10      32.92   2
  8 Dostie, Danae                FRYE                   33.11      33.12   2
  9 Wetzel, Lucy                 Greely                 32.59      33.20   2
 10 Bubar, Olivia                Freeport               33.09      33.21   2
 11 Overhaug, Katie              Yarmouth                          33.36   4
 12 Kellum, Chloe                Wells                  33.34      33.43   3
 13 Jutras, Ally                 York                   34.89      33.69   3
 14 O’Leary, Meaghan             NYA                               33.83   1
 15 Flloyd, Jacquelyn            Greely                            34.26   4
 16 Brown, Lee                   Freeport               35.42      34.71   3
 17 Margerison, Heather          Freeport               32.71      34.94   2
 18 Friedman, Bailey             FRYE                              35.41   4
 19 Nolin, Mikela                Greely                 34.43      35.58   3
 20 Hall, Tess                   Greely                            35.82   4
 21 Durah, Kiara                 FRYE                              36.45   3
 22 Ford, Marissa                York                   37.08      37.25   3
 
Girls 400 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Keefe, Cameron               Greely               1:05.88    1:10.05   1  10  
  2 Martin, Carlie               York                 1:08.68    1:10.44   1   8  
  3 Lambert, Mia                 Greely               1:11.54    1:11.07   1   6  
  4 Clarke, Fiona                Yarmouth             1:12.39    1:11.25   1   4  
  5 Walsh, Molly                 Yarmouth             1:13.32    1:11.29   1   2  
  6 Jutras, Ally                 York                 1:17.91    1:14.27   2   1  
  7 Adams, Muriel                NYA                  1:14.96    1:14.62   2
  8 Bubar, Olivia                Freeport             1:10.56    1:15.42   1
  9 Durah, Kiara                 FRYE                            1:24.54   2
 
Girls 55 Meter Hurdles JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Martin, Carlie               York                   10.37      10.20   10  
  2 Bjorn-Caron, Jillian         NYA                    10.37      10.31    8  
  3 Saunders, Emily              Greely                 10.98      10.84    6  
  4 Walsh, Molly                 Yarmouth               10.91      10.97    4  
  5 Kellum, Chloe                Wells                  11.95      11.61    2  
  6 Andrews, Elizabeth           Wells                  12.11      11.63    1  
  7 Clarke, Fiona                Yarmouth               12.12      12.13 
 
Girls 4×200 Meter Relay JR DIVISION
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Greely High School  ‘A’                           2:06.00    2:01.29   10  
  2 Yarmouth High School  ‘A’                         2:09.17    2:06.28    8  
  3 York High School  ‘A’                             1:57.41    2:07.72    6  
  4 North Yarmouth Academy  ‘A’                       2:18.00    2:26.57    4  
 — Freeport High School  ‘A’                         1:57.06   X2:09.87 
 
Girls High Jump JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saunders, Emily              Greely               4-08.00    4-08.00   10  
  2 Piwowarski, Sara             Greely               4-04.00    4-04.00    8  
  3 O’Leary, Meaghan             NYA                  4-00.00    4-02.00    6  
 — Overhaug, Katie              Yarmouth                             NH 
 — Luke, Leah                   FRYE                           X4-06.00 
 
Girls Shot Put JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Friedman, Bailey             FRYE                26-03.00   26-09.75   10  
  2 Howard, Hope                 Greely              22-07.00   22-08.50    8  
  3 Adams, Muriel                NYA                 20-07.25   21-09.00    6  
  4 Dietrich, Lexi               Freeport            21-10.50   21-05.75    4  
  5 Perry, Jen                   FRYE                18-10.00   19-06.00    2  
  6 Overhaug, Katie              Yarmouth            21-03.00   18-04.50    1  
  7 Miskell, Ellis               NYA                 16-06.75   15-11.00 
  8 Llanol, Francesca            FRYE                           12-06.00 
 
Girls 55 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hennessey, Sage              FRYE                    7.59       7.65   1  10  
  2 Bedell, Corinn               FRYE                    7.82       7.80   1   8  
  3 Shivers, Nikki               FRYE                    8.00       7.87   1   6  
  4 Theerathampitak, Panida      Wells                   7.88       8.01   1   4  
  5 Lomasney, Ashley             York                    7.97       8.05   1   2  
  6 Roney, Abby                  Freeport                8.11       8.14   1   1  
  7 Bando, Alexa                 York                    8.13       8.17   2
  8 Ingraham, Sarah              Greely                  8.10       8.22   1
  9 Spencer, Shelby              York                    8.12       8.35   1
 10 Daggett, Susannah            Yarmouth                8.68       8.39   2
 11 Estes, Robyn                 Greely                  8.47       8.41   2
 12 McKersie, Kathleen           Greely                  8.40       8.42   2
 13 Spencer, Haley               York                    8.46       8.45   2
 14 Boynton, Megan               Greely                  8.74       8.65   2
 15 Merrill, Ali                 Yarmouth                8.88       8.83   3
 16 Decker, Megan                Yarmouth                8.87       8.93   3
 17 Ngoal, Nyajal                NYA                                9.10   4
 17 Hall, Lila                   Greely                  8.97       9.10   3
 19 Barry, Deanna                Greely                  9.14       9.18   3
 20 Pellerin, Sydney             Yarmouth                9.31       9.22   3
 21 Arsenault, Maddie            NYA                     9.52       9.53   3
 22 Metsker, Emma-Kate           NYA                     9.48       9.57   3
 23 Costello, Sara               Yarmouth                9.67       9.59   4
 24 Trefethen, Brenna            Wells                   9.58       9.80   3
 25 Devlin, Kaitlin              Wells                  10.07      10.02   4
 26 Gray, Delaney                Wells                  10.48      10.51   4
 
Girls 200 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thomas, Libby                Greely                 29.39      28.78   1  10  
  2 Shivers, Nikki               FRYE                   30.06      28.81   1   8  
  3 Theerathampitak, Panida      Wells                  28.84      29.06   1   6  
  4 Cercos, Maria Dextra         Hyde                   30.69      29.64   2   4  
  5 Mitiguy, Julia               Greely                 29.36      29.75   1   2  
  6 Roney, Abby                  Freeport               29.70      30.38   1   1  
  7 McKersie, Kathleen           Greely                 30.95      30.41   2
  8 Ingraham, Sarah              Greely                 31.03      30.60   2
  9 Jordan, Sarah                NYA                               30.76   5
 10 Andrews, Madeline            Wells                  31.00      31.39   2
 11 Preece, Madeline             Hyde                   32.75      31.40   3
 12 Merrill, Ali                 Yarmouth               31.41      31.59   2
 13 Boynton, Megan               Greely                 32.51      31.77   3
 14 Curato, Emily                Greely                 31.87      31.93   3
 15 Lachance, Moira              NYA                               31.95   5
 16 Hall, Lila                   Greely                            32.45   5
 17 Creegan, Sophie              FRYE                   33.03      32.48   3
 18 Smith, Megan                 Yarmouth               32.13      32.57   3
 19 Ngoal, Nyajal                NYA                    33.60      33.41   4
 20 Fitzpatrick, Shannon         Greely                 32.96      34.41   3
 21 Kirker, Alexis               FRYE                   36.02      34.88   4
 22 Anderson, Maura              NYA                    34.95      35.18   4
 23 Metsker, Emma-Kate           NYA                    35.07      35.36   4
 24 Trefethen, Brenna            Wells                  37.50      36.59   4
 25 Devlin, Kaitlin              Wells                  38.40      38.23   5
 
Girls 400 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hennessey, Sage              FRYE                            1:05.23   2  10  
  2 Mitiguy, Julia               Greely               1:06.00    1:05.41   1   8  
  3 Jacques, Melissa             Greely               1:08.33    1:06.99   1   6  
  4 Parolin, Audrey              Greely               1:06.00    1:07.68   1   4  
  5 Kelly, Caitlin               York                 1:09.97    1:08.21   1   2  
  6 Preece, Madeline             Hyde                 1:10.89    1:08.71   1   1  
  7 Decker, Megan                Yarmouth                        1:09.85   2
  8 Daggett, Susannah            Yarmouth                        1:10.31   2
  9 Lachance, Moira              NYA                             1:11.71   2
 10 Costello, Sara               Yarmouth                        1:15.01   2
 11 Clock, Bailey                NYA                  1:16.83    1:17.40   2
 
Girls 55 Meter Hurdles SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Parolin, Audrey              Greely                  9.74       9.62   1  10  
  2 Sawyer, Kaley                Greely                  9.88       9.72   1   8  
  3 Spencer, Shelby              York                    9.91       9.81   1   6  
  4 Cercos, Maria Dextra         Hyde                   10.76      10.12   2   4  
  5 Kelly, Caitlin               York                   10.21      10.32   1   2  
  6 Bando, Alexa                 York                   10.23      10.45   1   1  
  7 Estes, Robyn                 Greely                 10.69      10.94   1
  8 Fitzpatrick, Shannon         Greely                 11.12      11.05   2
  9 Oberg, Nina                  Greely                 11.79      11.09   2
 10 Lyden, Cora                  Greely                 11.85      11.41   2
 11 Andrews, Madeline            Wells                  11.17      11.52   2
 12 Clock, Bailey                NYA                    11.72      11.62   2
 13 Anderson, Maura              NYA                    13.15      12.94   2
 14 Gullikson, Jamie             FRYE                   10.26      13.34   1
 
Girls 4×200 Meter Relay SR DIVISION
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Greely High School  ‘A’                           1:56.15    1:55.80   10  
  2 York High School  ‘A’                             1:57.41    1:58.28    8  
  3 Yarmouth High School  ‘A’                         2:09.17    2:04.83    6  
  4 North Yarmouth Academy  ‘A’                       2:05.86    2:06.93    4  
  5 Wells High School  ‘A’                            2:04.31    2:09.47    2  
 — Frye  ‘A’                                         1:54.03         DQ 
 
Girls High Jump SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heggie, Emily                FRYE                 5-00.00    5-00.00   10  
  2 Davies, Jocelyn              Yarmouth             4-08.00    4-08.00    7  
  2 Saunders, Kelsey             Greely               4-10.00    4-08.00    7  
  4 Theerathampitak, Panida      Wells                4-08.00    4-06.00    4  
  5 Lachance, Moira              NYA                  4-08.00   J4-06.00    2  
  6 Lomasney, Ashley             York                 5-00.00   J4-06.00    1  
  7 Ngoal, Nyajal                NYA                  3-10.00    4-00.00 
 
Girls Shot Put SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Storey, Cassidy              Greely              33-06.75   33-02.75   10  
  2 Steinberg, Lindsay           Greely              32-04.00   30-00.25    8  
  3 Fellows, Catherine           Greely              31-03.00   30-00.00    6  
  4 Williams, Whitney            Greely              24-05.00   24-10.25    4  
  5 Moore, Sierra                FRYE                           24-07.00    2  
  6 Gray, Delaney                Wells               23-03.25   22-05.25    1  
  7 Thurlow, Kayla               Freeport            23-11.25   22-04.75 
  8 Thompson, Julia              NYA                 21-08.75   21-09.75 
  9 Trefethen, Brenna            Wells               18-00.75   18-11.75 
 10 Gamache, Jackie              Wells               14-07.75   13-08.00 
 
Girls 800 Meter Run OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bedell, Corinn               FRYE                            2:26.14   10  
  2 Wilson, Jessica              Greely               2:32.00    2:29.62    8  
  3 Richardson, Alyssa           Freeport             2:44.94    2:44.69    6  
  4 Detert, Hillary              NYA                             2:46.51    4  
  5 Maine, Julia                 Greely               2:51.91    2:46.65    2  
  6 Morris, Gabriella            Greely                          2:50.02    1  
  7 Boutin, Nina                 York                 2:45.00    2:54.24 
  8 Pellerin, Sydney             Yarmouth             2:52.00    2:54.89 
  9 Ezzio, Sarah                 Greely               2:58.59    2:58.26 
 10 Eaton, Jackie                York                            3:05.15 
 11 Tewksbury, Sarah             York                 2:49.60    3:05.68 
 12 Miskell, Ellis               NYA                             3:15.40 
 13 Bychock, Emma                York                 3:28.36    3:16.23 
 14 Rogers, Brittany             Greely                          3:18.05 
 15 Will, Hannah                 York                 3:28.31    3:24.87 
 16 Labbe, Meaghan               Greely               3:27.83    3:31.99 
 17 Eaton, Alanna                York                 2:59.09    3:44.04 
 
Girls 1 Mile Run OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Twombly, Hannah              NYA                  5:55.00    5:55.57   10  
  2 Mason, Emily                 Greely               6:05.53    5:57.04    8  
  3 Richardson, Alyssa           Freeport             6:11.44    5:57.34    6  
  4 Wentworth, Ciera             Freeport             6:30.00    5:58.13    4  
  5 Eaton, Briana                York                            6:05.07    2  
  6 Austin, Hannah               NYA                             6:24.77    1  
  7 Ezzio, Sarah                 Greely                          6:30.10 
  8 Eaton, Jackie                York                            6:35.43 
  9 Tewksbury, Sarah             York                 6:58.02    6:40.81 
 10 Weigel, Erica                York                 6:33.52    6:42.77 
 11 Gamache, Jackie              Wells                6:42.04    6:47.68 
 12 Wang, Xi                     Hyde                            6:48.23 
 13 Corley, Erika                Hyde                 7:18.34    7:10.57 
 14 Thurlow, Kayla               Freeport             7:16.36    7:13.57 
 15 McMonagle, Helena            Greely                          7:15.11 
 16 Bychock, Emma                York                 7:43.27    7:16.95 
 17 Ford, Marissa                York                 7:46.54    7:20.99 
 18 Talty, Catherine             York                            7:21.15 
 19 Eaton, Alanna                York                 7:05.87    8:09.91 
 
Girls 2 Mile Run OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sandreuter, Kirstin          Greely                         11:23.87   10  
  2 Boutin, Nina                 York                13:26.96   13:30.14    8  
  3 Mason, Emily                 Greely                         13:31.56    6  
  4 Eaton, Briana                York                           13:42.01    4  
  5 Wang, Xi                     Hyde                           14:38.30    2  
  6 Morris, Gabriella            Greely                         14:47.34    1  
  7 Corley, Erika                Hyde                           15:31.62 
 
Girls 4×800 Meter Relay OPEN DIVISION
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 York High School  ‘A’                            10:14.89   12:18.63   10  
 
Girls Pole Vault OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bonnevie, Abby               Greely               8-09.00    9-04.00   10  
  2 Gullikson, Jamie             FRYE                 8-06.00    8-06.00    8  
  3 Barry, Deanna                Greely               7-00.00    7-06.00    6  
  4 Curato, Emily                Greely               8-00.00   J7-06.00    4  
  5 Oberg, Nina                  Greely               7-00.00    7-00.00    2  
  6 Smith, Megan                 Yarmouth             7-00.00   J7-00.00    1  
  7 Wetzel, Lucy                 Greely                          6-06.00 
  8 McMonagle, Sophia            Greely                          6-00.00 
  8 Lyden, Cora                  Greely               6-06.00    6-00.00 
 10 Flloyd, Jacquelyn            Greely                          5-06.00 
 11 Daggett, Lily                Yarmouth                        5-00.00 
 — McMonagle, Helena            Greely                               NH 
 
Girls Long Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sawyer, Kaley                Greely                         14-11.50   10  
  2 Ingraham, Sarah              Greely              15-01.75   14-11.00    8  
  3 Hennessey, Sage              FRYE                13-02.00   14-06.25    6  
  4 Panteleos, Sarah             York                14-08.50   14-05.75    4  
  5 Kelly, Caitlin               York                14-01.50   14-05.50    2  
  6 Gullikson, Jamie             FRYE                12-07.25   14-02.00    1  
  7 McKersie, Kathleen           Greely              13-10.50   14-01.00 
  8 Shivers, Nikki               FRYE                           13-10.75 
  9 Mitiguy, Julia               Greely              13-01.00   13-10.00 
 10 Martin, Brennah              Greely              13-05.75   13-09.25 
 11 Thomas, Libby                Greely              12-11.25   13-06.00 
 11 Spencer, Haley               York                14-00.75   13-06.00 
 13 Cercos, Maria Dextra         Hyde                13-03.00   13-03.75 
 14 Margo, Ruby                  Freeport                       13-03.00 
 15 Saunders, Kelsey             Greely                         12-10.50 
 16 Dostie, Danae                FRYE                11-09.50   12-08.25 
 17 Andrews, Madeline            Wells               12-04.00   12-08.00 
 18 Nicolaou, Katie              Greely              11-07.50   12-05.75 
 19 Roney, Abby                  Freeport            12-06.00   12-02.50 
 20 O’Neil, Katie                Freeport            13-11.75   12-01.50 
 21 Bubar, Olivia                Freeport            10-03.25   11-01.00 
 22 Creegan, Sophie              FRYE                 9-09.75   10-10.50 
 23 Preece, Madeline             Hyde                10-10.75   10-08.50 
 24 Will, Hannah                 York                10-06.00   10-00.00 
 25 Metsker, Emma-Kate           NYA                  7-02.25    9-06.00 
 26 Jutras, Ally                 York                            9-05.25 
 27 Durah, Kiara                 FRYE                            9-03.50 
 28 Philbrook, Alyson            York                 9-08.50    9-00.50 
 29 LaCouture, Cia               York                            8-04.50 
 30 Devlin, Kaitlin              Wells                9-01.50    8-04.25 
 — Talty, Catherine             York                               FOUL 
 — O’Leary, Meaghan             NYA                 10-11.75       FOUL 
 — Sparks, Danielle             York                               FOUL 
 — Luke, Leah                   FRYE                          X13-01.75 
 
Girls Triple Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sawyer, Kaley                Greely              32-07.00   33-01.00   10  
  2 Spencer, Shelby              York                31-05.25   32-00.00    8  
  3 Panteleos, Sarah             York                30-01.75   30-05.75    6  
  4 Saunders, Emily              Greely                         29-06.50    4  
  5 Spencer, Haley               York                29-04.50   29-02.00    2  
  6 Dietrich, Lexi               Freeport            26-03.50   27-05.00    1  
  7 Bando, Alexa                 York                           25-07.00 
  8 Thurlow, Kayla               Freeport                       22-03.00 
  9 Philbrook, Alyson            York                20-06.00   19-09.50 
 10 Will, Hannah                 York                20-04.00   19-00.00 
 — Sparks, Danielle             York                22-04.50       FOUL 
 
Boys 55 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly, Sean                  York                    7.14       7.19   1  10  
  2 Zou, Oscar                   NYA                                7.44   5   8  
  3 Smith, Chandler              Yarmouth                7.45       7.45   1   6  
  4 Ferrar, James                Greely                  7.39       7.49   1   4  
  5 Wyman, Connor                Greely                  7.67       7.61   1   2  
  6 Dockery, Divine              FRYE                               7.62   5   1  
  7 McCarthy, Spencer            Greely                  7.85       7.68   2
  8 Lawlor, Jack                 York                    7.77       7.70   1
  9 Corbett, Tucker              York                    7.85       7.78   2
 10 Steinbock, Sam               Yarmouth                7.81       7.82   1
 11 Bonner, Kyle                 FRYE                    7.84       7.84   1
 11 Ruest, Tony                  York                    7.93       7.84   2
 13 Cameron, Connor              Freeport                8.13       7.85   3
 14 Rickerich, Sam               York                    7.76       7.87   1
 15 Kelley, Brad                 York                    8.01       7.91   2
 16 Marstaller, Braden           Freeport                7.93       7.95   2
 17 Pidgeon, Jordan              York                    7.91       7.97   2
 18 Gibson, Mathew               Wells                   7.98       7.98   2
 19 Carney, Brandan              York                    8.01       8.00   2
 20 Wallace, Ben                 York                               8.04   5
 21 Oliva, Joe                   Yarmouth                8.07       8.07   3
 22 Brockelman, Todd             York                    8.25       8.12   3
 23 Oliva, Henry                 Yarmouth                8.24       8.24   3
 24 Spaulding, Luke              Freeport                8.22       8.26   3
 25 Horigan, Sean                York                    8.47       8.38   3
 26 Ray, Ben                     Greely                  8.52       8.39   4
 27 Fitzgerald, Andrew           York                    8.32       8.40   3
 28 King, Quinn                  Yarmouth                8.45       8.46   3
 29 Albert, Joe                  York                    8.84       8.58   4
 30 Shi, Darren                  Yarmouth                8.77       8.71   4
 31 Arsenault, Connor            York                    8.79       8.84   4
 32 Wong, Brandon                York                    9.03       8.87   4
 33 Schuessler, Crewe            York                               8.88   5
 34 Francis, Matthew             Freeport                8.94       8.92   4
 35 Lauerson, Lars               York                    9.26       9.13   4
 36 Woolverton, Matt             Greely                 10.02       9.78   4
 37 Eaton, Matt                  York                               9.86   5
 38 O’Shaughnessy, Charlie       York                   10.25      10.04   5
 39 Knight, Mark                 York                   11.43      10.99   5
 
Boys 200 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly, Sean                  York                   24.80      25.80   1  10  
  2 Beatty, John                 Yarmouth               26.50      26.12   1   8  
  3 Zou, Oscar                   NYA                               26.94   6   6  
  4 Wyman, Connor                Greely                 27.00      26.96   1   4  
  5 Lawlor, Jack                 York                   27.90      27.15   1   2  
  6 Oliva, Henry                 Yarmouth               28.36      27.49   2   1  
  7 Lumenello, Kevin             Wells                  27.87      27.52   1
  8 Pidgeon, Jordan              York                   27.99      27.60   2
  9 Oliva, Joe                   Yarmouth               29.09      27.83   3
 10 Steinbock, Sam               Yarmouth               28.23      27.92   2
 11 Bonner, Kyle                 FRYE                   28.15      28.02   2
 12 Ruest, Tony                  York                   28.70      28.04   3
 13 Carr, Chance                 Greely                 27.93      28.05   2
 14 Dockery, Divine              FRYE                              28.08   4
 15 Kelley, Brad                 York                   28.79      28.10   3
 16 Cameron, Connor              Freeport               29.44      28.48   4
 17 Rickerich, Sam               York                   28.26      28.62   2
 18 Santoro, Austin              York                   28.53      29.20   3
 19 Gibson, Mathew               Wells                  30.44      29.50   5
 19 Spaulding, Luke              Freeport               29.39      29.50   4
 21 Davila, Cristian             York                   29.52      29.66   4
 22 Amidon, Colin                York                   28.60      30.20   3
 23 Scontras, Ted                York                   29.10      30.28   4
 23 Ray, Ben                     Greely                 31.00      30.28   5
 25 Schrader, Joseph             FRYE                   30.91      30.38   5
 26 Marstaller, Braden           Freeport               27.70      30.46   1
 27 Albert, Joe                  York                   30.72      30.55   5
 28 Heyland, Shawn               York                              30.69   4
 29 Bacall, Parker               Greely                 31.18      30.83   5
 30 Schuessler, Crewe            York                   32.44      31.29   6
 31 Francis, Matthew             Freeport               31.97      31.66   6
 32 Woolverton, Matt             Greely                 36.74      36.79   6
 33 O’Shaughnessy, Charlie       York                   38.90      38.55   6
 
Boys 400 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Corbett, Tucker              York                   57.78      56.08   1  10  
  2 Smith, Chandler              Yarmouth               58.95      56.19   1   8  
  3 Beatty, John                 Yarmouth               57.51      57.71   1   6  
  4 Cannata, Dan                 York                   58.48      59.10   1   4  
  5 Taylor, Weston               Greely                 59.33      59.11   2   2  
  6 Briggs, Adam                 York                   58.96      59.93   1   1  
  7 Vigue, Ben                   Yarmouth             1:00.00    1:01.86   2
  8 McDonnell, Hunter            Wells                1:03.84    1:03.99   3
  9 O’Connor, Christian          York                 1:06.22    1:05.82   2
 10 Schrader, Joseph             FRYE                 1:06.43    1:06.23   3
 11 Sweeney, Kellin              Hyde                            1:07.06   3
 12 Amidon, Colin                York                 1:04.00    1:07.34   2
 13 Jackson, Will                Greely               1:07.02    1:08.13   3
 14 Scontras, Ted                York                 1:09.60    1:09.18   3
 15 Giffen, Graham               York                 1:11.98    1:10.04   3
 — Ray, Dan                     Greely                 59.00         DQ   1
 
Boys 55 Meter Hurdles JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Briggs, Adam                 York                    9.52       9.25   1  10  
  2 Cannata, Dan                 York                    9.88       9.83   1   8  
  3 Giffen, Graham               York                   10.41      10.10   1   6  
  4 Carr, Chance                 Greely                 10.36      10.71   1   4  
  5 Horigan, Sean                York                   10.39      10.76   1   2  
  6 Lumenello, Kevin             Wells                   9.54      10.91   1   1  
  7 Vigue, Ben                   Yarmouth               11.26      11.22   2
  8 Jackson, Will                Greely                 11.06      11.35   2
  9 Bacall, Parker               Greely                 12.48      12.22   2
 
Boys 4×200 Meter Relay JR DIVISION
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Yarmouth High School  ‘A’                         1:43.69    1:44.26   10  
  2 York High School  ‘A’                             1:37.38    1:46.25    8  
  3 Greely High School  ‘A’                           1:46.00    1:49.94    6  
  4 North Yarmouth Academy  ‘A’                                  1:55.51    4  
 — York High School  ‘B’                                       X1:50.34 
 
Boys High Jump JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pidgeon, Jordan              York                 5-02.00    5-02.00   10  
  2 Carney, Brandan              York                 5-00.00    5-00.00    8  
  3 McDonnell, Hunter            Wells                5-00.00   J5-00.00    6  
  4 Moulton, Nick                York                 4-10.00    4-06.00    4  
  5 Henricksen, Hunter           York                 4-08.00   J4-06.00    2  
 — Heyland, Shawn               York                                 NH 
 — Yauch, Joe                   York                                 NH 
 — Lauerson, Lars               York                                 NH 
 
Boys Shot Put JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ferrar, James                Greely              41-01.00   39-08.75   10  
  2 McCarthy, Spencer            Greely              33-11.25   33-06.25    8  
  3 Shi, Darren                  Yarmouth            32-07.50   32-04.75    6  
  4 Arsenault, Connor            York                30-02.00   32-00.50    4  
  5 Bonner, Kyle                 FRYE                28-08.25   30-05.00    2  
  6 Santoro, Austin              York                29-07.00   28-02.75    1  
  7 O’Shaughnessy, Charlie       York                27-03.00   25-00.25 
  8 Richards, Phil               Yarmouth            26-02.00   24-09.75 
  9 Lawlor, Jack                 York                24-04.75   24-03.50 
 10 Knight, Mark                 York                21-10.25   23-03.25 
 11 King, Quinn                  Yarmouth                       22-08.50 
 12 Wong, Brandon                York                21-10.50   21-02.00 
 13 Welch, Ben                   FRYE                22-11.25   20-10.00 
 14 Lauerson, Lars               York                21-02.00   19-04.00 
 
Boys 55 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tomaszewski, Denzel          Wells                   6.72       6.71   1  10  
  2 Leeman, Mike                 Greely                  6.90       6.83   1   8  
  3 Shelley, Drew                Wells                   7.04       7.13   1   6  
  4 Greene, Zach                 Freeport                7.29       7.18   2   3  
  4 Ricker, Matt                 Greely                  7.21       7.18   1   3  
  6 Isaacson, Jacob              Greely                  7.17       7.19   1   1  
  7 Bald, Zach                   York                    7.24       7.21   2
