WMC Championship Cross Country Meet
Boys Meet
St. Joseph's College Standish, Maine
Friday October 18, 2013 3:30PM
Place TmPl No. Name Div School Time
===== ==== ==== ================== === ==================== =====
1 1 127 Will Shafer 1 GNG 16:26
2 2 375 Liam Simpson 1 Cape 16:34
3 3 376 Peter Doane 1 Cape 16:52
4 4 65 Bryce Murdick 1 Falmouth 17:08
5 5 164 Chandler Vincent 1 Freeport 17:11
6 6 377 Mitch Morris 1 Cape 17:16
7 7 63 Scott Lambert 1 Falmouth 17:17
8 8 213 Matt Malcom 2 NYA 17:21
9 9 499 Patrick Carty 2 Fryeburg 17:22
10 10 322 Rex Brockelma 1 York 17:33
11 11 77 Sean Soucy 1 Falmouth 17:47
12 12 378 Kyle Kennedy 1 Cape 17:48
13 13 488 Tucker Pierce 2 Merriconeag 17:49
14 14 484 Zach Neveu 2 Merriconeag 17:51
15 15 6 Troy Cochrane 1 Greely 17:55
16 16 122 Ben Garcia 1 GNG 18:03
17 17 329 Schaeffer Rees 1 York 18:08
18 18 7 Connor Rog 1 Greely 18:10
19 19 51 Spencer Brown 1 Falmouth 18:13
20 20 324 Spencer Hapgood 1 York 18:21
21 21 379 Julian Pelzer 1 Cape 18:22
22 22 81 Sage Tanner 1 Falmouth 18:23
23 23 76 Matthew Simmons 1 Falmouth 18:28
24 24 326 Christian Oconnor 1 York 18:34
25 25 321 Nate Bald 1 York 18:36
26 26 323 Tucker Corbett 1 York 18:37
27 27 325 Evan Hultstrom 1 York 18:38
28 28 157 Tyler Frey 1 Freeport 18:40
29 29 500 Thomas Rose 2 Fryeburg 18:41
30 30 486 Dylan Wu 2 Merriconeag 18:42
31 31 501 Eric Hannes 2 Fryeburg 18:45
32 32 120 Austin Cross 1 GNG 18:46
33 33 174 Cole Hallee 1 Kennebunk 18:47
34 34 156 Austin Williams 1 Freeport 18:49
35 35 177 Mark Lightbody 1 Kennebunk 19:00
36 36 502 Jonathan Burk 2 Fryeburg 19:02
37 37 214 John LeBlanc 2 NYA 19:03
38 38 503 Liuke Yang 2 Fryeburg 19:06
39 39 25 Ryder White 1 Greely 19:07
40 40 155 Mark Donahue 1 Freeport 19:20
41 41 69 Andrew Ostrow 1 Falmouth 19:21
42 42 380 Trevor Ewald 1 Cape 19:22
43 43 123 Josh Harper 1 GNG 19:27
44 44 249 Chris Lobley 1 Poland 19:30
45 45 504 Liam LeConey 2 Fryeburg 19:32
46 46 159 Matt Francis 1 Freeport 19:33
47 47 167 Henry Jaques 1 Freeport 19:41
48 48 215 Haley Cunningham 2 NYA 19:43
49 49 126 Lucas Nickerson 1 GNG 19:44
50 50 12 Chris Goding 1 Greely 19:46
51 51 482 Lars Gundersen 2 Merriconeag 19:48
52 52 163 James Saucier 1 Freeport 19:49
53 53 178 Scott Lighbody 1 Kennebunk 19:54
54 54 382 Jared Duperre 1 Cape 19:55
55 55 523 Wesley Moody 2 Wells 19:58
56 56 23 Dan Ray 1 Greely 20:10
57 57 505 Sullivan Briggs 2 Fryeburg 20:12
58 58 481 John Burgess 2 Merriconeag 20:16
59 59 175 Christopher Kremer 1 Kennebunk 20:17
60 60 283 Julian Ireland 2 Waynflete 20:18
61 61 21 Sam Parkinson 1 Greely 20:20
62 62 574 Tristan Brown 2 Wells 20:21
63 63 220 Gene Yao 2 NYA 20:31
64 424 Russel Theriault 2 Sacopee Valley 20:32
65 64 121 Josiah Ellingson 1 GNG 20:35
66 65 221 El Tahib Dahia 2 NYA 20:36
67 66 485 Graham Roeber 2 Merriconeag 20:37
68 67 288 Peterson Silk 2 Waynflete 20:40
69 68 176 Joshua Kuun 1 Kennebunk 20:42
70 69 182 Casey Schatzabel 1 Kennebunk 20:44
71 70 216 Patrick Jackson 2 NYA 20:45
72 71 280 Graham Chance 2 Waynflete 20:47
73 72 246 Joel Harris 1 Poland 20:48
74 73 173 Ian Gregoire 1 Kennebunk 20:52
75 74 522 Kyle O'Brien 2 Wells 20:57
76 75 255 Vincent Russo 1 Poland 20:58
77 76 256 Jeremy Sampson 1 Poland 20:59
78 417 Jacob Christiansen 2 Traip 21:17
79 77 257 Robert Shelley 1 Poland 21:23
80 78 207 Justin Black 1 Lake Region 21:26
81 79 219 Jack Kostelnik 2 NYA 21:27
82 80 252 Nick Obie 1 Poland 21:30
83 81 284 Jake Soley 2 Waynflete 21:38
84 82 287 Jake Woods 2 Waynflete 21:43
85 83 286 Cameron Thompson 2 Waynflete 21:44
86 84 24 Weston Taylor 1 Greely 21:49
87 85 248 Coady Lagasse 1 Poland 21:51
88 422 Bret Day 2 Sacopee Valley 22:14
89 86 203 Nick Aceto 1 Lake Region 22:14
90 87 285 Jacob Hagler 2 Waynflete 22:23
91 88 520 Matt Gibson 2 Wells 23:01
92 89 204 Ben Roy 1 Lake Region 23:05
93 90 483 Lincoln Samuelson 2 Merriconeag 23:13
94 91 208 Tucker Irish 1 Lake Region 23:51
95 423 Andrew Perkowski 2 Sacopee Valley 24:14
96 92 206 Kyle Desouza 1 Lake Region 24:39
97 93 525 Barry White 2 Wells 24:53
98 94 526 Chase Whitney 2 Wells 24:53
99 278 Wyatt Barnes 2 Sacopee Valley 24:57
100 95 524 Al Ramsdell 2 Wells 24:58
*********** TEAM SCORE **********
1. Fryeburg
2 5 7 8 10 (11) (15) = 32
Patrick Carty, Thomas Rose, Eric Hannes, Jonathan Burk, Liuke Yang,
Liam LeConey, Sullivan Briggs
2. Merriconeag
3 4 6 13 16 (21) (32) = 42
Tucker Pierce, Zach Neveu, Dylan Wu, Lars Gundersen, John Burgess,
Graham Roeber, Lincoln Samuelson
3. NYA
1 9 12 19 20 (23) (26) = 61
Matt Malcom, John LeBlanc, Haley Cunningham, Gene Yao, El Tahib Dahia,
Patrick Jackson, Jack Kostelnik
4. Waynflete
17 22 24 27 28 (29) (30) = 118
Julian Ireland, Peterson Silk, Graham Chance, Jake Soley, Jake Woods,
Cameron Thompson, Jacob Hagler
5. Wells
14 18 25 31 33 (34) (35) = 121
Wesley Moody, Tristan Brown, Kyle O'Brien, Matt Gibson, Barry White,
Chase Whitney, Al Ramsdell