| 10/15/2010 | ||||||||||
| Royal River Park | ||||||||||
| 3.0 miles | ||||||||||
| conditions: wind, drizzle, muddy | ||||||||||
| Greely, NYA, Waynflete, Merriconeag – Waldorf | ||||||||||
| Place | Points | Team | Name | Time | Greely | NYA | Waynflete | Merriconeag | ||
| 4 | 3 | 1 | 2 | |||||||
| 1 | 1 | W | M. Veroneau | 20:31 | 16 | 8 | 6 | 5 | ||
| 2 | 2 | M-W | Z. Chase-Donaghue | 20:45 | 17 | 11 | 9 | 7 | ||
| 3 | 3 | NYA | H. Detert | 20:50 | 20 | 14 | 13 | 10 | ||
| 4 | 4 | G | J. Ouellette | 20:51 | 21 | 19 | 15 | 12 | ||
| 5 | 5 | M-W | T. Wu | 21:33 | 22 | 25 | 18 | 27 | ||
| 6 | 6 | W | E. Trafton | 21:44 | 24 | 26 | 23 | |||
| 7 | 7 | M-W | C. Tindall | 21:46 | Totals: |
78 | 55 | 44 | 36 | |
| 8 | 8 | NYA | S. Jordan | 21:58 | ||||||
| 9 | 9 | W | H. Ridlaub | 22:03 | ||||||
| 10 | 10 | M-W | E. Chase-Donaghue | 22:10 | ||||||
| 11 | 11 | NYA | M. Meixell | 22:12 | ||||||
| 12 | 12 | M-W | E. Dolan | 22:44 | ||||||
| 13 | 13 | W | C. Rowce | 22:44 | ||||||
| 14 | 14 | NYA | M. Scully | 23:01 | ||||||
| 15 | 15 | W | P. Suva | 23:04 | ||||||
| 16 | 16 | G | M. Crowley | 23:17 | ||||||
| 17 | 17 | G | J. Isaacson | 23:18 | ||||||
| 18 | 18 | W | G. Schniver | 23:20 | ||||||
| 19 | 19 | NYA | H. Gibson | 23:21 | ||||||
| 20 | 20 | G | E. Ezzio | 23:47 | ||||||
| 21 | 21 | G | A. Whitaker | 23:52 | ||||||
| 22 | 22 | G | N. Dedon | 24:11 | ||||||
| 23 | 23 | W | C. Veroneau | 24:31 | ||||||
| 24 | 24 | G | R. Ferrera | 24:36 | ||||||
| 25 | G | K. McKersie | 24:38 | |||||||
| 26 | 25 | NYA | A. Jaeger | 24:51 | ||||||
| 27 | G | K. Johnson | 24:58 | |||||||
| 28 | W | A. Curtis-Held | 25:13 | |||||||
| 29 | 26 | NYA | R. Gray | 25:36 | ||||||
| 30 | 27 | M-W | Z. Oswald | 25:40 | ||||||
| 31 | W | M. Thompson | 25:42 | |||||||
| 32 | W | M. Surges | 25:43 | |||||||
| 33 | G | A. Dedon | 26:02 | |||||||
| 34 | G | M. Jordan | 26:22 | |||||||
| 35 | W | M. High | 26:43 | |||||||
| 36 | G | C. Ferguson | 27:11 | |||||||
| 37 | W | K. Thompson | 27:16 | |||||||
| 38 | NYA | A. McVicar | 27:21 | |||||||
| 39 | NYA | A. Znamerowski | 27:38 | |||||||
| 62 | ||||||||||
